NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Matthew Oxford Off Road Finals 0.658 2.783 3.441 91.13
2 Marty Sharp EP Finals 0.685 2.504 3.189 87.8
3 Steve Valletta Pro Stock Finals 0.696 2.638 3.334 79.12
4 Phil Woodbury EP Finals 0.646 2.974 3.620 79.12
5 Ray Azzopardi Doorslammer Finals 0.619 2.589 3.208 76.59
6 Rod Morgan Pro Stock Finals 0.707 2.896 3.603 75.78
7 Roy Hanmore Off Road Finals 0.778 2.951 3.729 75.78
8 Darrin Neale Stock Finals 0.792 2.760 3.552 74.22
9 John Reilly Pro Stock Finals 0.601 2.778 3.379 72.72
10 John Reilly Stock Finals 0.742 2.787 3.529 72
11 Chris Abela Off Road Finals 0.539 2.940 3.479 70.58
12 John Ulrych Off Road Finals 0.851 3.183 4.034 67.92
13 Charles Pilotto Top Fuel GP Finals 0.570 2.925 3.495 67.28
14 Nathan Johnston Doorslammer Finals 0.661 4.249 4.910 63.18
15 Matthew Oxford Top Fuel EP Finals 0.619 3.590 4.209 63.15
16 Peter Rodger Stock Finals 0.534 3.670 4.204 62.6
17 Darrin Neale EP Finals 0.645 3.332 3.977 58.06
18 Jonathan Freund Top Fuel EP Finals 0.746 3.849 4.595 57.9
19 Jonathan Freund Off Road Finals 0.730 3.517 4.247 51.42
20 Shaun Abela Off Road Finals 0.714 4.133 4.847 43.63
21 Charles Pilotto Top Fuel EP Finals 0.557 5.715 6.272 30.63
22 Grahame Jones Top Fuel GP Finals 0.754 2.577 3.331 28.58
23 Wayne Lombe Off Road Finals 1.285 5.855 7.140 23.07
24 Steve Valletta Top Fuel GP Finals 0.692 6.519 7.211 22.36
25 Julian Narayan Junior Dragster Finals 1.202 8.131 9.333 20.51
26 Gabrielle Pilotto Junior Dragster Finals 1.208 8.339 9.547 14.25
27 Leigh Naylor Top Fuel GP Finals NT NT NT NT
28 Nathan Johnston Top Fuel GP Finals NT NT NT NT
29 Kevin Maton Top Fuel GP Finals NT NT NT NT
30 Carl Robertson Doorslammer Finals NT NT NT NT
31 Michael Sutton Doorslammer Finals NT NT NT NT
32 Wayne Lombe Stock Finals NT NT NT NT
33 Nathan Johnston Off Road Finals NT NT NT NT
34 Darrin Neale Off Road Finals NT NT NT NT
35 withdrawn Off Road Finals NT NT NT NT
36 Nathan Ryan Off Road Finals NT NT NT NT