NAME DIVISION   RT ET TOT SP (Km/h)
             
1 Grahame Jones Top Fuel GP Qualifying 0.576 2.537 3.189 138.46
2 Marty Sharp EP Qualifying 0.696 2.302 3.092 100
3 Leigh Naylor Top Fuel GP Qualifying 0.778 2.401 3.3 98.63
4 Steve Valletta Top Fuel GP Qualifying 0.596 2.472 3.144 97.29
5 Matthew Oxford Off Road Qualifying 0.512 2.746 3.289 92.3
6 Carl Robertson Doorslammer Qualifying 0.545 2.602 3.197 87.8
7 John Reilly Pro Stock Qualifying 0.566 2.617 3.345 83.72
8 Ray Azzopardi Doorslammer Qualifying 0.601 2.574 3.198 80
9 Phil Woodbury EP Qualifying 0.832 3.174 4.04 80
10 Jonathan Freund Top Fuel EP Qualifying 0.757 2.706 3.463 78.26
11 Steve Valletta Pro Stock Qualifying 0.733 2.718 3.451 76.59
12 Rod Morgan Pro Stock Qualifying 0.642 2.87 3.512 76.59
13 Roy Hanmore Off Road Qualifying 0.523 2.952 3.538 75.78
14 Darrin Neale Stock Qualifying 0.753 2.77 3.613 74.22
15 John Ulrych Off Road Qualifying 0.798 3.262 4.196 72.72
16 John Reilly Stock Qualifying 0.636 2.86 3.623 72.08
17 Charles Pilotto Top Fuel GP Qualifying 0.635 2.813 3.509 69.9
18 Chris Abela Off Road Qualifying 0.766 3.037 3.816 68.57
19 Matthew Oxford Top Fuel EP Qualifying 0.576 3.311 3.887 66.66
20 Peter Rodger Stock Qualifying 0.739 3.473 4.233 65.45
21 Nathan Johnston Off Road Qualifying 0.523 3.345 3.917 62.06
22 Nathan Ryan Off Road Qualifying 0.996 3.231 4.252 62.06
23 Wayne Lombe Stock Qualifying 1.016 3.175 4.298 62.06
24 Nathan Johnston Doorslammer Qualifying 0.726 3.467 4.37 62.06
25 Darrin Neale EP Qualifying 0.61 3.292 3.934 57.6
26 Kevin Maton Top Fuel GP Qualifying 1.135 3.522 4.789 54.96
27 Darrin Neale Off Road Qualifying 0.794 3.644 4.484 54.13
28 Jonathan Freund Off Road Qualifying 0.796 3.594 4.39 50
29 Wayne Lombe Off Road Qualifying 0.528 4.465 5.281 48.32
30 Shaun Abela Off Road Qualifying 0.794 4.145 5.047 45.46
31 Charles Pilotto Top Fuel EP Qualifying 0.469 4.75 5.416 42.6
32 Gabrielle Pilotto Junior Dragster Qualifying 0.531 6.441 7.595 30.9
33 Julian Narayan Junior Dragster Qualifying 0.518 8.631 9.151 19.38
34 Nathan Johnston Top Fuel GP Qualifying NT NT NT NT
35 Michael Sutton Doorslammer Qualifying NT NT NT NT