|
PDNR 2.4 Hour Le Mans - 27/05/06 Results for : Race 1 of Practice Round 1 Saturday, May 27 2006 18:00:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Grahams Hobby Centre | Firth/Albronda/Maton/Miller | 116 | 01:58:42.037 | 024.190 | 061.396 | 05.734 | |
| 2 | 1 | Team RB | Woodbury/Russell/Stanborough/Wells | 72 | 01:29:16.962 | 022.826 | 074.402 | 08.597 | |
| 3 | 15 | Batty Racing | Bates/Ryan/Lee | 65 | 01:59:57.873 | 026.326 | 110.736 | 43.860 | |
| 4 | 12 | Hawkesbury PC | Schneider/Reilly/Pilotto/Neale | 64 | 02:00:00.144 | 027.480 | 112.502 | 06.735 | |
| 5 | 5 | Grahams Racing Team | Fisher/Jeffery/Willis/Oxford/Fisher | 63 | 01:45:57.806 | 029.881 | 100.917 | 02.651 | |
| 6 | 3 | Grahams Racing Division | Valletta/Umenberger/Umenberger/Morgan | 62 | 01:58:55.040 | 025.712 | 115.081 | 02.413 | |
| 7 | 8 | Dad N Dave Racing | Baker/OConnor/Baker/Weaver | 60 | 01:59:41.916 | 030.082 | 119.698 | 09.196 | |
| 8 | 6 | Diesel N Dirt | Grima/Grima/Cauchi | 56 | 01:37:17.918 | 020.402 | 104.248 | 08.164 | |
| 9 | 13 | Team Orange RC | George/Kendall/Wessell | 53 | 01:51:32.949 | 026.954 | 126.282 | 02.518 | |
| 10 | 10 | Team Grahams Hobbies | Turner/Hawkins/Bardetta/Firth | 49 | 01:40:12.780 | 023.793 | 122.709 | 08.574 | |
| 11 | 16 | Team KV1 | Parkinson/Janjic/Russell/Edwards | 45 | 01:25:50.309 | 024.185 | 114.451 | 04.201 | |
| 12 | 7 | Auswide Hobbies | OConnor/Freund/Tompkins | 44 | 01:03:29.583 | 026.341 | 086.581 | 03.196 | |
| 13 | 14 | Team Orange 2 | Curless/Hawkin/Lockley | 40 | 01:39:29.958 | 026.612 | 149.248 | 09.604 | |
| 14 | 11 | Team Barclay | Azzopardi/Barclay/Seychell/Robertson/Hanmore | 37 | 01:59:21.852 | 027.068 | 193.563 | 00.731 | |
| 15 | 4 | Team SL & CS Promotions | Lear/Callaghan/Lear/Lear/Gavenlock | 26 | 00:37:04.616 | 031.024 | 085.562 | 05.743 | |
| 16 | 9 | Team 144 | Thomas/Cosier/VanDerDraay/ODonnell/Cosier | 17 | 01:23:01.459 | 028.804 | 293.027 | 46.960 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 960.428(10) | 662.984(7) | 2169.275(13) | 65.852(3) | 747.938(9) | 432.562(6) | 91.583(4) | 248.866(5) | 744.316(8) | 1672.797(12) | 3964.573(16) | 26.575(2) | 16.859(1) | 2510.152(14) | 1057.518(11) | 3469.271(15) |
| 2 | 61.201(10) | 36.820(7) | 35.052(13) | 42.368(3) | 47.989(9) | 38.652(6) | 36.031(4) | 40.505(5) | 50.288(8) | 59.064(12) | 42.452(16) | 40.706(2) | 28.560(1) | 37.693(14) | 33.182(11) | 33.463(15) |
| 3 | 54.140(10) | 93.284(7) | 30.426(13) | 35.999(3) | 40.113(9) | 30.671(6) | 46.830(4) | 86.275(5) | 32.212(8) | 29.451(12) | 33.440(16) | 31.821(2) | 29.354(1) | 33.366(14) | 29.407(11) | 29.618(15) |
| 4 | 46.306(10) | 32.673(7) | 28.045(13) | 49.323(3) | 38.581(9) | 30.329(6) | 32.574(4) | 35.169(5) | 33.920(8) | 36.131(12) | 34.063(16) | 39.471(2) | 34.014(1) | 32.621(14) | 60.919(11) | 28.303(15) |
| 5 | 26.210(10) | 94.678(7) | 28.312(13) | 45.013(4) | 260.839(9) | 29.763(6) | 28.991(3) | 32.792(5) | 161.606(8) | 30.467(12) | 34.650(16) | 32.470(2) | 30.456(1) | 29.066(14) | 34.782(11) | 30.933(15) |
| 6 | 26.949(8) | 146.017(7) | 36.515(12) | 209.849(4) | 40.701(9) | 87.459(6) | 39.912(3) | 38.175(5) | 2620.546(15) | 26.570(11) | 31.096(16) | 31.135(2) | 34.183(1) | 40.607(13) | 104.183(10) | 28.860(14) |
| 7 | 25.509(7) | 36.238(6) | 48.641(12) | 314.470(5) | 70.386(8) | 39.507(4) | 32.990(2) | 61.881(3) | 35.688(15) | 25.662(10) | 31.743(16) | 35.534(1) | 2083.148(11) | 28.374(13) | 32.462(9) | 29.111(14) |
| 8 | 31.587(7) | 26.634(6) | 39.717(11) | 36.502(5) | 38.035(8) | 31.508(3) | 430.073(4) | 72.997(2) | 32.344(15) | 915.183(13) | 67.058(16) | 311.498(1) | 32.337(10) | 29.602(12) | 35.644(9) | 29.361(14) |
| 9 | 24.519(6) | 142.603(7) | 1406.900(15) | 198.486(5) | 76.988(8) | 30.985(3) | 39.381(4) | 42.382(2) | 40.954(14) | 32.552(12) | 30.704(16) | 38.173(1) | 27.898(10) | 27.898(11) | 29.409(9) | 29.717(13) |
| 10 | 816.079(9) | 27.307(6) | 51.809(15) | 275.119(5) | 34.211(7) | 35.915(3) | 45.303(4) | 51.177(2) | 70.896(14) | 26.603(12) | 43.526(16) | 31.306(1) | 34.163(10) | 54.038(11) | 111.708(8) | 27.198(13) |
| 11 | 27.915(9) | 80.974(6) | 29.209(15) | 36.532(5) | 32.082(7) | 29.073(3) | 38.670(4) | 33.811(2) | 38.143(14) | 25.930(12) | 30.423(16) | 29.154(1) | 26.954(10) | 29.981(11) | 35.701(8) | 26.935(13) |
| 12 | 26.823(9) | 29.365(5) | 32.971(15) | 202.234(7) | 34.730(6) | 67.292(3) | 30.938(4) | 33.212(2) | 28.804(14) | 26.852(12) | 31.242(16) | 42.103(1) | 29.407(10) | 26.612(11) | 29.581(8) | 26.372(13) |
| 13 | 25.139(9) | 98.569(6) | 29.608(14) | 169.967(8) | 33.279(5) | 39.854(3) | 32.430(4) | 41.230(2) | 815.786(16) | 24.996(12) | 32.001(15) | 32.720(1) | 27.330(10) | 38.619(11) | 59.201(7) | 29.111(13) |
| 14 | 24.923(9) | 29.534(6) | 31.137(14) | 36.908(7) | 33.624(5) | 30.951(3) | 29.984(4) | 59.480(2) | 52.326(16) | 26.185(12) | 31.777(15) | 31.852(1) | 27.987(10) | 28.730(11) | 360.317(8) | 51.102(13) |
| 15 | 518.302(10) | 92.991(6) | 26.570(14) | 31.846(7) | 31.288(4) | 41.426(2) | 127.913(3) | 49.131(1) | 39.378(16) | 26.204(12) | 32.448(15) | 849.394(5) | 27.121(9) | 29.584(11) | 34.370(8) | 29.852(13) |
| 16 | 27.021(10) | 27.953(5) | 29.039(14) | 32.398(7) | 31.844(4) | 32.723(2) | 30.092(3) | 67.536(1) | 35.372(16) | 24.538(12) | 28.966(15) | 70.537(6) | 27.317(9) | 27.963(11) | 32.781(8) | 28.267(13) |
| 17 | 24.269(10) | 26.263(5) | 251.488(14) | 32.173(7) | 34.322(4) | 33.798(2) | 35.845(3) | 41.439(1) | 148.880(16) | 25.944(12) | 29.085(15) | 37.736(6) | 27.255(9) | 27.598(11) | 30.767(8) | 27.004(13) |
| 18 | 26.091(9) | 446.320(7) | 30.661(14) | 32.039(6) | 37.086(4) | 539.948(3) | 29.383(2) | 49.953(1) | 699.580(12) | 30.913(15) | 33.434(5) | 27.306(8) | 30.382(11) | 944.739(10) | 30.497(13) | |
| 19 | 25.008(8) | 39.528(6) | 27.286(13) | 31.024(4) | 289.349(5) | 36.428(3) | 30.746(2) | 37.758(1) | 30.237(11) | 90.169(14) | 1610.209(10) | 27.583(7) | 2253.965(15) | 29.486(9) | 29.578(12) | |
| 20 | 24.178(7) | 31.432(6) | 28.044(13) | 32.492(4) | 40.425(5) | 226.250(3) | 26.341(2) | 47.120(1) | 24.891(11) | 36.509(14) | 31.484(10) | 660.364(9) | 35.514(15) | 131.994(8) | 27.675(12) | |
| 21 | 25.022(7) | 30.219(6) | 27.128(13) | 132.650(4) | 65.188(5) | 30.223(3) | 30.257(2) | 45.198(1) | 26.855(11) | 27.068(14) | 29.800(10) | 39.292(9) | 31.929(15) | 43.734(8) | 27.438(12) | |
| 22 | 23.980(7) | 39.070(6) | 70.283(13) | 44.727(4) | 33.647(5) | 26.339(3) | 513.625(2) | 31.057(1) | 25.051(11) | 27.269(14) | 27.684(10) | 31.937(9) | 29.589(15) | 28.049(8) | 27.402(12) | |
| 23 | 42.966(7) | 29.139(5) | 33.653(13) | 34.956(3) | 32.029(4) | 26.422(2) | 28.719(1) | 1435.944(6) | 24.748(10) | 854.549(15) | 29.430(9) | 30.788(8) | 32.591(14) | 666.417(11) | 30.713(12) | |
| 24 | 24.856(7) | 34.660(5) | 29.761(13) | 35.853(4) | 33.715(3) | 26.092(2) | 27.673(1) | 38.816(6) | 23.940(10) | 38.460(15) | 31.658(9) | 33.465(8) | 28.462(14) | 29.940(11) | 24.390(12) | |
| 25 | 23.433(7) | 28.429(5) | 26.442(13) | 31.379(3) | 33.473(4) | 28.627(2) | 26.611(1) | 48.453(6) | 23.793(10) | 459.391(15) | 27.480(9) | 37.740(8) | 27.907(14) | 28.731(11) | 24.242(12) | |
| 26 | 22.826(7) | 31.140(5) | 27.010(13) | 34.457(3) | 53.642(4) | 27.780(2) | 28.339(1) | 34.818(6) | 24.452(10) | 624.460(15) | 32.154(9) | 42.526(8) | 27.673(14) | 34.738(11) | 24.185(12) | |
| 27 | 23.775(5) | 33.329(3) | 48.311(11) | 1229.810(6) | 20.402(2) | 27.228(1) | 30.961(4) | 26.852(8) | 35.681(14) | 1615.970(12) | 171.002(7) | 27.778(13) | 30.722(9) | 383.156(10) | ||
| 28 | 23.833(5) | 31.436(3) | 27.283(10) | 93.614(6) | 21.334(2) | 32.502(1) | 38.109(4) | 1321.667(12) | 32.888(14) | 39.769(11) | 35.746(7) | 28.202(13) | 47.800(8) | 40.147(9) | ||
| 29 | 416.301(5) | 32.904(3) | 42.377(10) | 73.619(6) | 31.832(2) | 27.906(1) | 78.109(4) | 38.261(12) | 37.621(14) | 37.442(11) | 29.960(7) | 33.593(13) | 38.774(8) | 34.893(9) | ||
| 30 | 29.473(5) | 54.194(3) | 31.669(10) | 58.501(6) | 27.529(2) | 26.511(1) | 39.353(4) | 29.858(12) | 64.940(14) | 38.189(11) | 29.342(7) | 29.691(13) | 28.620(8) | 29.947(9) | ||
| 31 | 24.064(5) | 33.400(2) | 27.662(10) | 48.081(6) | 31.443(1) | 1170.549(4) | 39.238(3) | 28.256(12) | 39.105(14) | 39.482(11) | 29.457(7) | 34.254(13) | 28.903(8) | 28.507(9) | ||
| 32 | 74.378(5) | 174.397(2) | 998.833(13) | 36.710(6) | 75.726(1) | 34.134(4) | 40.735(3) | 46.041(10) | 32.259(14) | 38.990(9) | 1858.621(11) | 29.529(12) | 27.877(7) | 28.069(8) | ||
| 33 | 24.991(5) | 33.709(2) | 391.075(13) | 31.023(6) | 36.402(1) | 42.891(4) | 45.533(3) | 29.097(10) | 29.578(14) | 62.528(9) | 48.720(11) | 30.138(12) | 28.312(7) | 28.942(8) | ||
| 34 | 24.006(5) | 32.779(2) | 41.939(13) | 32.536(6) | 29.159(1) | 32.022(4) | 111.451(3) | 26.802(9) | 47.680(14) | 107.924(10) | 89.313(11) | 29.145(12) | 28.454(7) | 29.693(8) | ||
| 35 | 24.061(5) | 38.318(2) | 27.985(13) | 30.215(6) | 53.555(1) | 38.797(4) | 32.259(3) | 26.101(9) | 47.343(14) | 35.073(10) | 41.632(12) | 30.762(11) | 26.941(7) | 29.287(8) | ||
| 36 | 23.302(5) | 29.034(2) | 26.880(13) | 30.120(6) | 33.624(1) | 29.341(4) | 32.804(3) | 27.184(9) | 36.285(14) | 56.300(10) | 32.320(11) | 42.779(12) | 27.716(7) | 30.754(8) | ||
| 37 | 24.129(5) | 78.016(2) | 26.424(13) | 33.160(6) | 35.320(1) | 30.999(4) | 31.755(3) | 26.000(9) | 40.437(14) | 48.780(10) | 31.045(11) | 37.677(12) | 34.601(7) | 28.764(8) | ||
| 38 | 24.411(5) | 352.952(2) | 27.939(13) | 30.913(6) | 29.471(1) | 220.044(4) | 37.616(3) | 37.354(9) | 47.920(10) | 32.108(11) | 28.485(12) | 26.326(7) | 27.992(8) | |||
| 39 | 24.330(5) | 125.878(3) | 28.446(13) | 32.382(6) | 47.476(1) | 33.727(4) | 30.785(2) | 27.668(9) | 34.941(10) | 29.218(11) | 29.088(12) | 27.233(7) | 53.316(8) | |||
| 40 | 23.330(5) | 34.075(3) | 60.593(13) | 29.881(6) | 105.183(1) | 29.212(4) | 52.699(2) | 43.324(9) | 31.582(10) | 37.566(12) | 28.321(11) | 27.360(7) | 33.310(8) | |||
| 41 | 24.164(4) | 31.206(2) | 28.607(12) | 31.293(5) | 2498.243(8) | 27.832(3) | 34.096(1) | 27.222(9) | 40.229(10) | 374.515(11) | 26.563(6) | 33.249(7) | ||||
| 42 | 25.272(4) | 35.405(2) | 27.405(12) | 1507.456(8) | 46.550(7) | 29.922(3) | 31.258(1) | 31.203(9) | 70.256(10) | 32.159(11) | 27.309(5) | 27.406(6) | ||||
| 43 | 23.328(4) | 30.735(2) | 31.547(12) | 37.328(8) | 31.250(7) | 42.247(3) | 43.114(1) | 37.585(9) | 48.314(10) | 29.183(11) | 460.132(5) | 27.818(6) | ||||
| 44 | 24.925(4) | 28.765(2) | 27.305(12) | 34.466(8) | 30.254(7) | 42.485(3) | 38.428(1) | 33.055(9) | 31.620(10) | 28.335(11) | 63.146(5) | 27.602(6) | ||||
| 45 | 23.474(3) | 36.641(2) | 25.712(11) | 58.078(7) | 28.488(6) | 35.140(1) | 27.700(8) | 31.958(9) | 26.984(10) | 36.125(4) | 26.859(5) | |||||
| 46 | 25.164(3) | 30.461(2) | 26.301(10) | 33.330(6) | 27.572(5) | 34.906(1) | 68.280(7) | 44.023(8) | 28.369(9) | 28.674(4) | ||||||
| 47 | 23.412(2) | 30.435(1) | 25.753(9) | 59.773(5) | 61.686(4) | 2996.710(10) | 58.106(6) | 39.319(7) | 29.058(8) | 28.241(3) | ||||||
| 48 | 26.005(2) | 54.679(1) | 104.823(10) | 31.644(5) | 33.934(4) | 36.226(9) | 28.730(6) | 32.063(7) | 28.713(8) | 47.884(3) | ||||||
| 49 | 26.891(2) | 30.930(1) | 38.668(10) | 33.926(5) | 29.243(4) | 32.500(9) | 27.758(6) | 40.504(7) | 27.584(8) | 32.383(3) | ||||||
| 50 | 547.107(2) | 34.840(1) | 29.010(9) | 33.872(5) | 51.425(4) | 31.541(8) | 56.951(6) | 30.110(7) | 50.917(3) | |||||||
| 51 | 28.365(2) | 30.118(1) | 26.376(9) | 33.113(5) | 199.352(4) | 30.726(8) | 51.146(6) | 28.037(7) | 29.241(3) | |||||||
| 52 | 104.959(2) | 30.652(1) | 47.409(9) | 39.266(5) | 32.357(4) | 45.357(8) | 28.974(6) | 28.896(7) | 36.168(3) | |||||||
| 53 | 26.780(2) | 31.918(1) | 30.228(9) | 35.967(5) | 34.315(4) | 31.049(8) | 34.313(6) | 29.612(7) | 30.383(3) | |||||||
| 54 | 25.212(2) | 31.018(1) | 27.133(7) | 33.515(5) | 58.625(4) | 50.473(8) | 481.776(6) | 33.529(3) | ||||||||
| 55 | 31.753(2) | 29.384(1) | 27.174(7) | 43.737(5) | 33.283(4) | 35.525(8) | 42.689(6) | 37.221(3) | ||||||||
| 56 | 27.746(2) | 31.306(1) | 26.952(7) | 35.638(5) | 32.308(4) | 30.082(8) | 29.426(6) | 30.373(3) | ||||||||
| 57 | 26.696(2) | 33.295(1) | 28.203(6) | 34.283(4) | 72.140(7) | 41.496(5) | 29.043(3) | |||||||||
| 58 | 24.780(2) | 50.142(1) | 28.275(6) | 33.452(4) | 39.630(7) | 30.270(5) | 28.642(3) | |||||||||
| 59 | 26.158(2) | 33.031(1) | 28.584(6) | 32.858(4) | 44.966(7) | 52.219(5) | 32.585(3) | |||||||||
| 60 | 57.407(2) | 29.745(1) | 26.395(6) | 35.759(4) | 41.467(7) | 40.527(5) | 39.726(3) | |||||||||
| 61 | 27.805(2) | 35.827(1) | 27.595(5) | 33.405(3) | 34.582(6) | 1287.505(4) | ||||||||||
| 62 | 24.473(2) | 30.405(1) | 33.187(5) | 33.621(3) | 33.328(6) | 200.954(4) | ||||||||||
| 63 | 26.215(2) | 31.144(1) | 35.957(3) | 33.114(5) | 34.821(4) | |||||||||||
| 64 | 31.711(2) | 27.964(1) | 30.639(4) | 34.916(3) | ||||||||||||
| 65 | 24.947(2) | 38.374(1) | 31.993(3) | |||||||||||||
| 66 | 25.377(2) | 82.909(1) | ||||||||||||||
| 67 | 24.617(2) | 38.327(1) | ||||||||||||||
| 68 | 128.783(2) | 43.624(1) | ||||||||||||||
| 69 | 34.661(2) | 30.456(1) | ||||||||||||||
| 70 | 29.090(2) | 29.656(1) | ||||||||||||||
| 71 | 30.718(2) | 31.947(1) | ||||||||||||||
| 72 | 28.903(2) | 29.952(1) | ||||||||||||||
| 73 | 34.321(1) | |||||||||||||||
| 74 | 30.534(1) | |||||||||||||||
| 75 | 36.073(1) | |||||||||||||||
| 76 | 35.259(1) | |||||||||||||||
| 77 | 85.019(1) | |||||||||||||||
| 78 | 35.637(1) | |||||||||||||||
| 79 | 33.209(1) | |||||||||||||||
| 80 | 38.731(1) | |||||||||||||||
| 81 | 31.484(1) | |||||||||||||||
| 82 | 38.243(1) | |||||||||||||||
| 83 | 36.991(1) | |||||||||||||||
| 84 | 30.091(1) | |||||||||||||||
| 85 | 30.198(1) | |||||||||||||||
| 86 | 31.009(1) | |||||||||||||||
| 87 | 30.111(1) | |||||||||||||||
| 88 | 38.137(1) | |||||||||||||||
| 89 | 41.101(1) | |||||||||||||||
| 90 | 29.865(1) | |||||||||||||||
| 91 | 1109.686(1) | |||||||||||||||
| 92 | 30.602(1) | |||||||||||||||
| 93 | 44.131(1) | |||||||||||||||
| 94 | 59.501(1) | |||||||||||||||
| 95 | 27.122(1) | |||||||||||||||
| 96 | 36.158(1) | |||||||||||||||
| 97 | 26.442(1) | |||||||||||||||
| 98 | 35.524(1) | |||||||||||||||
| 99 | 39.113(1) | |||||||||||||||
| 100 | 25.397(1) | |||||||||||||||
| 101 | 24.194(1) | |||||||||||||||
| 102 | 26.073(1) | |||||||||||||||
| 103 | 26.937(1) | |||||||||||||||
| 104 | 25.493(1) | |||||||||||||||
| 105 | 28.617(1) | |||||||||||||||
| 106 | 25.793(1) | |||||||||||||||
| 107 | 24.215(1) | |||||||||||||||
| 108 | 25.744(1) | |||||||||||||||
| 109 | 26.879(1) | |||||||||||||||
| 110 | 25.462(1) | |||||||||||||||
| 111 | 28.369(1) | |||||||||||||||
| 112 | 27.545(1) | |||||||||||||||
| 113 | 27.245(1) | |||||||||||||||
| 114 | 24.190(1) | |||||||||||||||
| 115 | 24.776(1) | |||||||||||||||
| 116 | 26.280(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.