|
PDNR 2.4 Hour Le Mans - 27/05/06 Results for : Race 1 of Round 1 Saturday, May 27 2006 18:56:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Team Orange 2 | Curless/Hawkin/Lockley | 30 | 00:16:46.955 | 027.405 | 033.565 | 10.000 | |
| 2 | 10 | Team Grahams Hobbies | Turner/Hawkins/Bardetta/Firth | 26 | 00:15:48.139 | 024.736 | 036.466 | 04.232 | |
| 3 | 15 | Batty Racing | Bates/Ryan/Lee | 26 | 00:16:18.937 | 025.737 | 037.651 | 01.127 | |
| 4 | 12 | Hawkesbury PC | Schneider/Reilly/Pilotto/Neale | 21 | 00:19:46.679 | 028.125 | 056.508 | 52.540 | |
| 5 | 13 | Team Orange RC | George/Kendall/Wessell | 16 | 00:14:29.126 | 025.968 | 054.320 | 02.778 | |
| 6 | 4 | Team SL & CS Promotions | Lear/Callaghan/Lear/Lear/Gavenlock | 15 | 00:09:41.337 | 029.598 | 038.755 | 04.883 | |
| 7 | 1 | Team RB | Woodbury/Russell/Stanborough/Wells | 15 | 00:19:13.908 | 022.842 | 076.927 | 06.111 | |
| 8 | 5 | Grahams Racing Team | Fisher/Jeffery/Willis/Oxford/Fisher | 14 | 00:18:03.748 | 029.324 | 077.410 | 04.614 | |
| 9 | 7 | Auswide Hobbies | OConnor/Freund/Tompkins | 14 | 00:20:05.389 | 026.052 | 086.099 | 06.289 | |
| 10 | 3 | Grahams Racing Division | Valletta/Umenberger/Umenberger/Morgan | 12 | 00:19:42.625 | 024.891 | 098.552 | 01.637 | |
| 11 | 11 | Team Barclay | Azzopardi/Barclay/Seychell/Robertson/Hanmore | 11 | 00:08:46.670 | 024.926 | 047.879 | 04.858 | |
| 12 | 2 | Grahams Hobby Centre | Firth/Albronda/Maton/Miller | 10 | 00:18:57.062 | 024.503 | 113.706 | 08.574 | |
| 13 | 8 | Dad N Dave Racing | Baker/OConnor/Baker/Weaver | 9 | 00:20:28.849 | 032.521 | 136.538 | 16.960 | |
| 14 | 9 | Team 144 | Thomas/Cosier/VanDerDraay/ODonnell/Cosier | 8 | 00:16:27.365 | 027.737 | 123.420 | 05.939 | |
| 15 | 16 | Team KV1 | Parkinson/Janjic/Russell/Edwards | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 16 | 6 | Diesel N Dirt | Grima/Grima/Cauchi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 593.617(12) | 877.944(14) | 362.570(10) | 128.267(4) | 412.150(11) | 726.450(13) | 287.053(8) | 332.902(9) | 24.771(1) | 209.480(6) | 119.390(3) | 260.868(7) | 76.237(2) | 172.979(5) | ||
| 2 | 51.650(12) | 41.256(14) | 32.055(10) | 33.779(3) | 33.287(11) | 33.757(13) | 46.514(8) | 43.118(9) | 29.630(1) | 31.714(6) | 58.822(4) | 31.840(7) | 29.321(2) | 31.555(5) | ||
| 3 | 26.890(12) | 30.652(14) | 27.129(9) | 31.322(3) | 42.828(10) | 28.820(13) | 34.547(7) | 39.336(8) | 26.523(1) | 29.315(6) | 52.206(4) | 218.433(11) | 29.022(2) | 27.819(5) | ||
| 4 | 23.244(12) | 25.475(14) | 26.569(9) | 32.828(3) | 35.692(10) | 28.916(13) | 34.248(7) | 32.473(8) | 25.478(1) | 26.831(5) | 139.282(6) | 30.660(11) | 28.767(2) | 25.901(4) | ||
| 5 | 23.175(11) | 27.053(14) | 549.343(13) | 29.598(3) | 41.291(9) | 26.379(12) | 37.862(7) | 39.067(8) | 43.474(1) | 28.828(5) | 33.855(6) | 29.124(10) | 27.558(2) | 28.136(4) | ||
| 6 | 25.455(11) | 25.312(14) | 28.730(13) | 35.016(3) | 30.991(9) | 27.544(12) | 38.015(7) | 29.855(8) | 24.736(1) | 26.811(5) | 33.992(6) | 26.212(10) | 27.405(2) | 29.087(4) | ||
| 7 | 23.228(10) | 32.500(13) | 27.355(12) | 30.702(3) | 31.460(9) | 130.468(11) | 671.829(14) | 27.737(7) | 26.568(1) | 24.926(5) | 33.488(6) | 26.145(8) | 38.234(2) | 27.416(4) | ||
| 8 | 22.842(9) | 27.238(13) | 26.172(12) | 30.404(3) | 30.652(8) | 30.866(11) | 32.521(14) | 442.877(10) | 32.168(1) | 31.014(5) | 29.490(6) | 25.968(7) | 39.114(2) | 28.101(4) | ||
| 9 | 23.626(9) | 25.129(12) | 26.730(11) | 38.737(3) | 30.223(8) | 31.340(10) | 46.260(13) | 25.446(1) | 25.724(5) | 32.475(6) | 27.497(7) | 29.491(2) | 33.414(4) | |||
| 10 | 99.256(9) | 24.503(12) | 24.891(11) | 34.945(3) | 30.904(8) | 26.052(10) | 35.466(1) | 25.836(5) | 53.543(6) | 26.627(7) | 27.448(2) | 29.173(4) | ||||
| 11 | 23.526(9) | 25.282(11) | 31.548(3) | 30.143(8) | 30.738(10) | 27.487(1) | 66.191(5) | 45.751(6) | 28.112(7) | 32.620(2) | 27.750(4) | |||||
| 12 | 122.515(8) | 25.799(10) | 32.473(3) | 29.324(7) | 29.021(9) | 25.072(1) | 30.021(5) | 27.792(6) | 27.463(2) | 34.474(4) | ||||||
| 13 | 31.557(8) | 31.500(3) | 266.194(7) | 27.538(9) | 24.916(1) | 29.564(5) | 26.899(6) | 42.206(2) | 26.227(4) | |||||||
| 14 | 24.197(8) | 30.347(4) | 38.609(7) | 27.500(9) | 30.255(1) | 33.284(5) | 26.564(6) | 36.921(2) | 26.290(3) | |||||||
| 15 | 39.130(7) | 29.871(4) | 24.908(1) | 46.490(5) | 29.325(6) | 31.107(2) | 26.472(3) | |||||||||
| 16 | 27.906(1) | 247.703(5) | 27.060(4) | 30.622(2) | 37.867(3) | |||||||||||
| 17 | 55.210(1) | 33.985(4) | 30.927(2) | 26.873(3) | ||||||||||||
| 18 | 27.269(1) | 42.444(4) | 30.250(2) | 26.007(3) | ||||||||||||
| 19 | 24.883(1) | 30.799(4) | 29.260(2) | 34.986(3) | ||||||||||||
| 20 | 200.808(2) | 28.125(4) | 31.209(1) | 100.393(3) | ||||||||||||
| 21 | 32.624(2) | 31.970(4) | 29.335(1) | 35.254(3) | ||||||||||||
| 22 | 27.771(2) | 29.725(1) | 25.737(3) | |||||||||||||
| 23 | 30.088(2) | 28.678(1) | 28.295(3) | |||||||||||||
| 24 | 39.540(2) | 30.918(1) | 26.369(3) | |||||||||||||
| 25 | 27.859(2) | 41.475(1) | 36.337(3) | |||||||||||||
| 26 | 27.283(2) | 54.755(1) | 26.025(3) | |||||||||||||
| 27 | 30.483(1) | |||||||||||||||
| 28 | 30.228(1) | |||||||||||||||
| 29 | 28.293(1) | |||||||||||||||
| 30 | 27.883(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.