|
2006 PDNR CHALLENGE - 5 & 6 Aug Placings After Finals Scale = Pan Sunday, Aug 6 2006 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Leigh Dytor - NSWRCRCC | Kyosho / JPM Racing | 110 | 00:30:05.339 | A Final |
| 2 | Harry Papadopoulos - NSWRC | Speed V2 / SSS Motorsports | 099 | 00:30:10.229 | A Final |
| 3 | Rod Albronda - PDNR | Kyosho / Pirtek / Grahams Hobby Centre | 095 | 00:30:04.698 | A Final |
| 4 | Steve OConnor - PDNR | Serpent / Auswide Hobbies | 089 | 00:30:03.263 | A Final |
| 5 | Grahame Jones - PDNR | Mugen / Auswide Hobbies | 083 | 01:00:04.612 | A Final |
| 6 | Steve Valletta - PDNR | Mugen / Grahams Hobby Centre | 058 | 00:22:55.475 | A Final |
| 7 | Jonathan Freund - PDNR | Serpent / Auswide Hobbies | 034 | 00:15:13.287 | A Final |
| 8 | Philip Woodbury - PDNR | XR8 / JPM Racing | 000 | 00:00:00.000 | A Final |
| 9 | Darrel Thompson - PDNR | Mugen / Auswide Hobbies | 000 | 00:00:00.000 | A Final |
| 10 | Kevin Maton - PDNR | Mugen / Emu Alarms | 000 | 00:00:00.000 | A Final |
| 11 | Keith Weaver - PDNR | Colt / | 000 | 00:00:00.000 | B Final |
| 12 | Ray Wallace - PDNR | Mugen / Duramould | 000 | 00:00:00.000 | B Final |
This HTML Page was created by SlyFox Race Management and Timing Software.