|
2006 PDNR CHALLENGE - 5 & 6 Aug Results for : Open Tourer C Final Thursday, Aug 10 2006 21:15:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Barry Walker - NSWRCRCC | Mugen / Online Hobbies | 62 | 00:20:19.476 | 018.065 | 019.668 | 02.590 | |
| 2 | 3 | Kevin Maton - PDNR | Mugen / Emu Alarms | 59 | 00:20:18.264 | 018.750 | 020.648 | 02.608 | |
| 3 | 5 | Steven Said - MINGARA RC | Mugen / | 56 | 00:20:13.294 | 019.743 | 021.665 | 02.639 | |
| 4 | 7 | Splitty Miller - PDNR | OFNA / Windsor Hobby & Racing Centre | 29 | 00:14:18.768 | 018.502 | 029.612 | 02.671 | |
| 5 | 6 | Keith Weaver - PDNR | Mugen / | 13 | 00:12:21.322 | 018.635 | 057.024 | 03.629 | |
| 6 | 9 | Matthew Kellett - SORMCC | Kyosho / Kelletts Hobbies | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 8 | Ray Wallace - PDNR | Mugen / Duramould | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 4 | Rod Albronda - PDNR | Kyosho / Pirtek / Grahams Hobby Centre | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 1 | Joe Patane - PDNR | Kyosho / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.520(1) | 14.801(2) | 15.433(3) | 15.856(4) | 17.541(5) | ||||
| 2 | 18.715(1) | 20.908(2) | 22.512(4) | 21.967(3) | 21.171(5) | ||||
| 3 | 18.676(1) | 19.531(2) | 20.209(3) | 23.177(5) | 20.218(4) | ||||
| 4 | 18.617(1) | 18.750(2) | 21.985(4) | 18.635(3) | 23.178(5) | ||||
| 5 | 18.065(1) | 19.190(2) | 21.774(5) | 21.615(3) | 19.630(4) | ||||
| 6 | 19.203(1) | 19.762(2) | 20.026(4) | 20.168(3) | 20.868(5) | ||||
| 7 | 18.289(1) | 19.330(2) | 20.374(3) | 84.921(5) | 64.459(4) | ||||
| 8 | 18.688(1) | 19.895(2) | 20.686(3) | 21.189(4) | 55.467(5) | ||||
| 9 | 19.811(1) | 19.407(2) | 20.312(3) | 20.454(4) | 20.976(5) | ||||
| 10 | 20.773(1) | 19.437(2) | 19.753(3) | 430.492(5) | 19.082(4) | ||||
| 11 | 19.239(1) | 19.213(2) | 21.857(3) | 21.303(5) | 18.606(4) | ||||
| 12 | 18.782(1) | 19.091(2) | 20.301(3) | 21.327(5) | 18.502(4) | ||||
| 13 | 18.316(1) | 19.683(2) | 21.241(3) | 20.218(5) | 18.770(4) | ||||
| 14 | 19.249(1) | 20.171(2) | 20.831(3) | 18.704(4) | |||||
| 15 | 18.984(1) | 19.716(2) | 20.959(3) | 19.830(4) | |||||
| 16 | 18.903(1) | 19.845(2) | 20.761(3) | 19.640(4) | |||||
| 17 | 28.199(1) | 28.561(2) | 31.087(3) | 18.622(4) | |||||
| 18 | 18.583(1) | 19.668(2) | 21.149(3) | 22.601(4) | |||||
| 19 | 18.891(1) | 19.485(2) | 20.350(3) | 57.206(4) | |||||
| 20 | 18.376(1) | 19.400(2) | 21.614(3) | 22.467(4) | |||||
| 21 | 20.137(1) | 20.645(2) | 21.447(3) | 103.168(4) | |||||
| 22 | 18.269(1) | 19.768(2) | 22.079(3) | 20.445(4) | |||||
| 23 | 18.631(1) | 20.022(2) | 23.789(3) | 20.874(4) | |||||
| 24 | 19.067(1) | 19.501(2) | 21.594(3) | 20.508(4) | |||||
| 25 | 18.974(1) | 20.860(2) | 21.305(3) | 20.386(4) | |||||
| 26 | 19.584(1) | 20.010(2) | 23.718(3) | 94.080(4) | |||||
| 27 | 18.989(1) | 19.210(2) | 20.228(3) | 19.929(4) | |||||
| 28 | 18.715(1) | 19.675(2) | 21.423(3) | 21.983(4) | |||||
| 29 | 18.939(1) | 20.260(2) | 20.774(3) | 19.857(4) | |||||
| 30 | 23.380(1) | 20.481(2) | 21.038(3) | ||||||
| 31 | 19.321(1) | 33.025(2) | 32.001(3) | ||||||
| 32 | 28.872(1) | 19.693(2) | 25.113(3) | ||||||
| 33 | 20.590(1) | 20.989(2) | 19.885(3) | ||||||
| 34 | 22.830(1) | 19.986(2) | 20.766(3) | ||||||
| 35 | 18.933(1) | 19.937(2) | 20.833(3) | ||||||
| 36 | 18.140(1) | 20.689(2) | 21.370(3) | ||||||
| 37 | 18.639(1) | 19.712(2) | 21.799(3) | ||||||
| 38 | 18.904(1) | 20.379(2) | 20.573(3) | ||||||
| 39 | 19.658(1) | 19.790(2) | 20.335(3) | ||||||
| 40 | 18.778(1) | 20.028(2) | 20.580(3) | ||||||
| 41 | 18.864(1) | 20.458(2) | 19.743(3) | ||||||
| 42 | 18.465(1) | 20.297(2) | 21.378(3) | ||||||
| 43 | 18.959(1) | 20.436(2) | 30.586(3) | ||||||
| 44 | 18.812(1) | 19.430(2) | 24.102(3) | ||||||
| 45 | 19.066(1) | 22.313(2) | 20.298(3) | ||||||
| 46 | 18.826(1) | 29.244(2) | 20.926(3) | ||||||
| 47 | 31.759(1) | 20.279(2) | 21.810(3) | ||||||
| 48 | 18.606(1) | 21.916(2) | 20.643(3) | ||||||
| 49 | 20.257(1) | 21.556(2) | 20.628(3) | ||||||
| 50 | 18.642(1) | 25.855(2) | 20.663(3) | ||||||
| 51 | 18.972(1) | 20.579(2) | 21.895(3) | ||||||
| 52 | 19.122(1) | 20.412(2) | 21.112(3) | ||||||
| 53 | 20.656(1) | 20.176(2) | 21.082(3) | ||||||
| 54 | 19.983(1) | 20.920(2) | 21.714(3) | ||||||
| 55 | 19.207(1) | 21.421(2) | 21.441(3) | ||||||
| 56 | 19.452(1) | 21.019(2) | 21.409(3) | ||||||
| 57 | 19.765(1) | 20.423(2) | |||||||
| 58 | 19.905(1) | 19.822(2) | |||||||
| 59 | 18.707(1) | 21.204(2) | |||||||
| 60 | 18.819(1) | ||||||||
| 61 | 19.856(1) | ||||||||
| 62 | 21.547(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.