2006 PDNR CHALLENGE - 5 & 6 Aug
Results for : Pull Start B Final
Sunday, Aug 6 2006 14:38:53
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Charles Pilotto - PDNR Kyosho / 55 00:20:04.682 019.453 021.903 08.137
2 3 Michael Connolly - MINGARA R NTC3 / The Entrance Mowers 50 00:20:18.266 019.886 024.365 06.035
3 2 Brett Umenberger - PDNR NTC3 / Grahams Hobby Centre 46 00:16:10.715 019.130 021.102 02.959
4 6 Chris Stanley - PDNR OFNA / Auswide Hobbies 43 00:20:08.530 019.982 028.105 05.896
5 7 Shaun Kaltenbacher - PDNR Kyosho / 38 00:20:07.793 020.050 031.784 08.232
6 4 Grahame Jones - PDNR NTC3 / Auswide Hobbies 36 00:12:54.470 019.495 021.513 05.440
7 5 Darrin Neale - PDNR NTC3 / 0 00:00:00.000 000.000 000.000 000.000
8 1 Nick Janjic - PDNR Kyosho / 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.019(1) 18.695(5) 15.886(2) 17.055(3) 380.259(6) 17.102(4)
2 19.130(1) 26.354(5) 20.947(2) 21.683(4) 23.113(6) 20.283(3)
3 20.636(1) 21.570(5) 24.338(4) 21.325(3) 20.623(6) 19.999(2)
4 19.879(1) 20.513(5) 20.429(4) 20.825(3) 21.437(6) 19.779(2)
5 20.125(1) 21.693(5) 20.600(4) 19.982(3) 21.890(6) 21.480(2)
6 20.219(1) 20.778(5) 20.256(4) 21.070(3) 22.882(6) 20.437(2)
7 20.034(1) 20.380(5) 19.986(3) 20.965(4) 20.124(6) 20.097(2)
8 20.556(1) 21.378(5) 19.495(3) 21.187(4) 20.765(6) 20.205(2)
9 20.043(1) 20.646(5) 20.099(3) 20.906(4) 20.516(6) 20.135(2)
10 20.007(1) 19.995(5) 20.157(3) 20.593(4) 21.093(6) 20.397(2)
11 20.210(1) 20.926(5) 20.920(3) 22.169(4) 21.125(6) 20.291(2)
12 20.412(1) 20.352(5) 19.810(3) 22.156(4) 23.237(6) 20.657(2)
13 20.326(1) 19.994(5) 20.368(3) 20.912(4) 22.523(6) 19.453(2)
14 19.944(1) 20.985(5) 22.115(3) 20.836(4) 21.035(6) 20.672(2)
15 20.508(1) 23.251(5) 20.234(3) 21.605(4) 40.489(6) 20.447(2)
16 21.993(1) 30.821(4) 20.169(2) 255.794(5) 20.791(6) 28.901(3)
17 30.377(2) 20.278(4) 20.321(1) 22.386(5) 20.738(6) 20.271(3)
18 19.416(2) 21.755(4) 19.932(1) 21.295(5) 20.908(6) 20.984(3)
19 19.981(2) 20.909(4) 20.721(1) 21.240(5) 22.020(6) 20.426(3)
20 19.794(2) 20.232(4) 20.059(1) 20.441(5) 20.599(6) 20.558(3)
21 20.108(2) 23.442(4) 20.902(1) 23.715(5) 20.082(6) 20.021(3)
22 19.628(2) 20.666(4) 20.246(1) 21.361(5) 20.404(6) 20.191(3)
23 21.052(1) 38.368(4) 52.168(3) 27.649(5) 21.857(6) 21.163(2)
24 19.866(1) 20.022(4) 20.198(3) 21.624(5) 21.045(6) 22.702(2)
25 19.659(1) 21.470(4) 20.284(3) 21.095(5) 21.588(6) 21.262(2)
26 21.334(1) 27.961(4) 20.439(3) 28.086(5) 41.278(6) 20.600(2)
27 20.807(1) 21.954(4) 23.118(3) 22.244(5) 20.050(6) 21.240(2)
28 19.523(1) 20.921(4) 19.766(3) 40.777(5) 22.368(6) 23.149(2)
29 27.021(1) 30.074(4) 20.902(3) 20.853(5) 21.142(6) 19.932(2)
30 20.623(1) 19.976(4) 20.690(3) 21.884(5) 20.944(6) 20.859(2)
31 31.729(1) 20.559(4) 20.433(3) 21.408(5) 21.437(6) 27.479(2)
32 20.542(1) 19.886(4) 24.744(3) 46.079(5) 21.406(6) 20.323(2)
33 22.107(2) 21.591(4) 20.602(3) 21.711(5) 22.756(6) 20.051(1)
34 21.229(2) 20.385(4) 20.237(3) 21.179(5) 20.505(6) 20.434(1)
35 19.811(2) 20.938(4) 21.185(3) 21.886(5) 21.599(6) 20.731(1)
36 20.069(2) 21.366(4) 21.714(3) 20.543(5) 21.420(6) 20.420(1)
37 20.550(2) 21.539(3) 21.517(4) 20.401(5) 20.966(1)
38 19.962(1) 21.119(3) 21.217(4) 21.344(5) 21.186(2)
39 19.641(1) 20.619(3) 21.015(4) 20.726(2)
40 20.978(1) 20.696(3) 20.989(4) 20.449(2)
41 20.557(1) 20.220(3) 24.013(4) 20.658(2)
42 21.184(1) 29.922(3) 21.870(4) 20.489(2)
43 20.328(1) 21.371(3) 21.390(4) 20.682(2)
44 30.072(2) 21.704(3) 20.550(1)
45 20.903(1) 132.781(3) 79.940(2)
46 22.823(1) 21.370(3) 20.381(2)
47 21.679(2) 20.204(1)
48 20.213(2) 20.873(1)
49 22.158(2) 20.716(1)
50 21.791(2) 20.421(1)
51 20.469(1)
52 20.816(1)
53 20.210(1)
54 20.615(1)
55 21.200(1)

This HTML Page was created by SlyFox Race Management and Timing Software.