|
2006 PDNR CHALLENGE - 5 & 6 Aug Results for : Race 8 of Round 5 Sunday, Aug 6 2006 13:16:12 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Woodbury - PDNR | XR8 / JPM Racing | 38 | 00:10:05.284 | 015.177 | 015.928 | 01.206 | |
| 2 | 3 | Harry Papadopoulos - NSWRC | Speed V2 / SSS Motorsports | 35 | 00:10:10.856 | 016.592 | 017.453 | 01.219 | |
| 3 | 4 | Jonathan Freund - PDNR | Serpent / Auswide Hobbies | 34 | 00:10:14.657 | 016.512 | 018.078 | 02.298 | |
| 4 | 5 | Steve OConnor - PDNR | Serpent / Auswide Hobbies | 33 | 00:10:13.466 | 016.657 | 018.589 | 02.557 | |
| 5 | 6 | Steve Valletta - PDNR | Mugen / Grahams Hobby Centre | 26 | 00:07:49.062 | 016.891 | 018.040 | 02.167 | |
| 6 | 2 | Leigh Dytor - NSWRCRCC | Kyosho / JPM Racing | 9 | 00:02:21.445 | 015.257 | 015.716 | 00.337 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 15.606(1) | 15.871(2) | 17.530(4) | 17.599(5) | 17.753(6) | 17.405(3) |
| 2 | 17.690(2) | 15.953(1) | 19.272(6) | 16.948(3) | 18.110(5) | 17.346(4) |
| 3 | 16.201(2) | 16.012(1) | 17.537(5) | 16.975(3) | 18.382(4) | 22.553(6) |
| 4 | 15.320(2) | 15.480(1) | 16.829(4) | 16.887(3) | 17.565(5) | 17.309(6) |
| 5 | 16.285(2) | 15.717(1) | 17.568(4) | 18.205(3) | 19.094(5) | 17.182(6) |
| 6 | 15.609(2) | 15.257(1) | 16.933(4) | 17.786(3) | 17.463(5) | 18.513(6) |
| 7 | 15.849(2) | 15.669(1) | 17.017(4) | 16.903(3) | 16.812(5) | 17.073(6) |
| 8 | 15.687(2) | 15.258(1) | 17.465(4) | 17.937(3) | 19.328(6) | 16.891(5) |
| 9 | 15.565(2) | 16.228(1) | 16.973(4) | 17.323(3) | 17.793(6) | 17.803(5) |
| 10 | 15.901(1) | 16.914(2) | 17.477(3) | 18.260(5) | 17.354(4) | |
| 11 | 15.445(1) | 16.592(2) | 16.869(3) | 17.459(5) | 17.462(4) | |
| 12 | 15.660(1) | 16.871(2) | 16.746(3) | 17.076(5) | 17.469(4) | |
| 13 | 15.364(1) | 17.640(2) | 18.086(3) | 17.640(5) | 18.104(4) | |
| 14 | 15.977(1) | 16.954(2) | 17.674(3) | 19.781(5) | 17.484(4) | |
| 15 | 15.541(1) | 17.232(2) | 18.521(3) | 17.151(5) | 17.621(4) | |
| 16 | 15.705(1) | 16.840(2) | 17.597(3) | 17.121(5) | 17.280(4) | |
| 17 | 15.687(1) | 16.942(2) | 25.667(5) | 18.217(4) | 17.286(3) | |
| 18 | 15.784(1) | 23.797(2) | 17.009(3) | 27.262(5) | 27.343(4) | |
| 19 | 22.713(1) | 17.192(2) | 17.142(3) | 17.907(5) | 17.505(4) | |
| 20 | 15.544(1) | 17.055(2) | 23.185(3) | 18.096(5) | 17.585(4) | |
| 21 | 15.629(1) | 17.650(2) | 17.485(3) | 17.526(5) | 17.341(4) | |
| 22 | 15.563(1) | 17.216(2) | 16.540(3) | 19.885(5) | 17.814(4) | |
| 23 | 15.905(1) | 17.454(2) | 26.100(4) | 17.536(5) | 17.321(3) | |
| 24 | 16.228(1) | 17.930(2) | 17.098(4) | 16.962(5) | 17.505(3) | |
| 25 | 15.889(1) | 17.126(2) | 18.117(5) | 17.607(4) | 17.339(3) | |
| 26 | 16.148(1) | 17.500(2) | 17.106(4) | 17.256(5) | 17.174(3) | |
| 27 | 15.643(1) | 16.872(2) | 17.646(3) | 26.995(4) | ||
| 28 | 15.368(1) | 17.224(2) | 17.329(3) | 17.193(4) | ||
| 29 | 15.594(1) | 16.846(2) | 17.673(3) | 23.726(4) | ||
| 30 | 15.267(1) | 16.803(2) | 17.144(3) | 17.272(4) | ||
| 31 | 15.983(1) | 17.029(2) | 16.843(3) | 19.011(4) | ||
| 32 | 15.783(1) | 16.818(2) | 16.957(3) | 17.570(4) | ||
| 33 | 15.602(1) | 17.072(2) | 19.571(3) | 16.657(4) | ||
| 34 | 15.816(1) | 17.770(2) | 16.512(3) | |||
| 35 | 15.258(1) | 18.393(2) | ||||
| 36 | 15.177(1) | |||||
| 37 | 15.792(1) | |||||
| 38 | 15.506(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.