|
2006 PDNR CHALLENGE - 5 & 6 Aug Placings After Round 5 Nitro Kit Sunday, Aug 6 2006 13:16:13 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Freund - PDNR | KV-1 / Auswide Hobbies | 032/00:09:57.750 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 031/00:10:05.421 | 032/00:09:57.750 |
| 2 | John Wessel - LRCCC | OFNA / | 030/00:10:05.249 | 014/00:05:07.554 | 030/00:10:19.047 | 030/00:10:18.997 | 016/00:05:18.899 | 030/00:10:05.249 | 029/00:10:17.497 |
| 3 | Darrel Thompson - PDNR | KV-1 / Auswide Hobbies | 029/00:10:09.224 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 029/00:10:09.224 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Peter Willis - PDNR | GV BV1 / Grahams Hobby Centre | 028/00:10:13.461 | 000/00:00:00.000 | 000/00:00:00.000 | 027/00:10:22.685 | 000/00:00:00.000 | 028/00:10:13.461 | 020/00:10:02.547 |
| 5 | John Bates - PDNR | KV-1 / Auswide Hobbies | 027/00:10:06.129 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 013/00:04:45.996 | 027/00:10:06.129 |
| 6 | Brett Quarm - PDNR | KV-1 / | 026/00:10:10.279 | 014/00:05:09.022 | 019/00:08:25.918 | 013/00:04:39.483 | 026/00:10:10.279 | 021/00:09:25.085 | 000/00:00:00.000 |
| 7 | Barry Gavin - PDNR | CEN / | 023/00:10:10.983 | 012/00:05:09.671 | 015/00:10:05.644 | 023/00:10:10.983 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Kevin Maton - PDNR | Hyper / Grahams Hobby Centre | 022/00:10:08.467 | 013/00:04:46.593 | 022/00:10:08.467 | 014/00:10:15.499 | 007/00:02:25.963 | 000/00:00:00.000 | 003/00:01:02.755 |
| 9 | Peter Rodger - PDNR | OFNA / Brooky Parts Plus | 014/00:10:02.033 | 001/00:00:24.860 | 000/00:00:00.000 | 007/00:03:07.225 | 000/00:00:00.000 | 014/00:10:02.033 | 013/00:07:25.553 |
| 10 | Brendan George - LRCCC | Kyosho / Hobby Shop Bathurst | 011/00:06:11.112 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 011/00:06:11.112 |
This HTML Page was created by SlyFox Race Management and Timing Software.