2006 PDNR CHALLENGE - 5 & 6 Aug
Placings After Round 5
Open Tourer
Sunday, Aug 6 2006 13:16:16
Pos Name Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5
1 Philip Woodbury - PDNR Kyosho / JPM Racing 037/00:10:16.323 008/00:04:06.859 037/00:10:16.323 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 022/00:06:07.652
2 Andrew Bardetta - NSWRCRCC Kyosho / 036/00:10:04.817 000/00:00:00.000 034/00:10:05.275 035/00:10:00.874 035/00:10:12.847 036/00:10:12.478 036/00:10:04.817
3 Tony Firth - PDNR Kyosho / Grahams Hobby Centre 036/00:10:09.793 012/00:04:57.475 035/00:10:08.820 026/00:10:12.198 035/00:10:02.722 029/00:08:26.305 036/00:10:09.793
4 Ric Bartolozzi 036/00:10:14.552 No Entry No Entry No Entry 000/00:00:00.000 034/00:10:15.422 036/00:10:14.552
5 Michael Turner - PDNR Kyosho / Grahams Hobby Centre 035/00:10:00.534 017/00:05:17.120 000/00:00:00.000 034/00:10:04.684 034/00:10:00.635 035/00:10:08.420 035/00:10:00.534
6 Greg Brooks - MINGARA RC Mugen / Model Motorsport 035/00:10:02.707 016/00:05:21.216 035/00:10:14.256 035/00:10:02.707 035/00:10:18.728 027/00:08:02.683 035/00:10:06.788
7 Matthew Russell - PDNR Kyosho / JPM Racing 035/00:10:04.026 009/00:02:40.436 000/00:00:00.000 035/00:10:11.900 000/00:00:00.000 014/00:04:03.732 035/00:10:04.026
8 Jack Umenberger - PDNR Mugen / Grahams Hobby Centre 034/00:10:03.941 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 028/00:08:06.792 033/00:09:45.744 034/00:10:03.941
9 Anthony Gattelaro - NSWRCRCC Mugen / Buildmaster Pty Ltd 034/00:10:08.402 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 033/00:10:15.308 034/00:10:15.841 034/00:10:08.402
10 Steve Valletta - PDNR Kyosho / Grahams Hobby Centre 034/00:10:14.557 003/00:01:42.940 009/00:10:17.016 004/00:08:48.592 033/00:10:06.952 033/00:10:04.694 034/00:10:14.557
11 Sam Grima - PDNR Kyosho / 033/00:10:05.925 017/00:05:11.804 032/00:10:15.346 031/00:10:00.446 000/00:00:00.000 033/00:10:05.925 030/00:09:08.839
12 Lance Nunn - MINGARA RC Mugen / 033/00:10:12.507 016/00:05:01.042 032/00:10:03.105 033/00:10:13.162 032/00:10:07.242 033/00:10:12.507 001/00:00:18.047
13 Laurie Cauchi - PDNR Kyosho / 033/00:10:14.664 017/00:05:15.595 031/00:10:04.361 031/00:10:06.288 000/00:00:00.000 032/00:10:09.435 033/00:10:14.664
14 Evan Stanborough - PDNR G4 / 032/00:09:57.495 000/00:00:00.000 032/00:10:05.828 032/00:09:57.495 032/00:10:01.804 018/00:09:46.542 000/00:00:00.000
15 Steve OConnor - PDNR Serpent / Auswide Hobbies 032/00:10:10.558 011/00:04:20.171 002/00:02:25.140 012/00:03:40.053 000/00:00:00.000 032/00:10:10.558 022/00:07:06.055
16 Wayne Thomas - PDNR Mugen 032/00:10:15.060 004/00:01:57.007 031/00:10:07.993 027/00:10:04.080 030/00:10:07.436 032/00:10:15.060 029/00:10:06.155
17 Joe Patane - PDNR Kyosho / JPM Racing 031/00:10:00.881 015/00:05:17.239 031/00:10:20.715 018/00:05:55.420 000/00:00:00.000 031/00:10:11.156 031/00:10:00.881
18 Barry Walker - NSWRCRCC Mugen / Online Hobbies 031/00:10:10.976 000/00:00:00.000 030/00:10:03.227 030/00:10:15.164 004/00:01:28.405 031/00:10:10.976 026/00:10:11.447
19 Kevin Maton - PDNR Mugen / Emu Alarms 030/00:10:04.167 016/00:05:19.659 029/00:10:08.605 030/00:10:04.167 030/00:10:04.474 010/00:03:20.908 028/00:10:19.471
20 Rod Albronda - PDNR Kyosho / Pirtek / Grahams Hobby Centre 029/00:09:35.725 000/00:00:00.000 029/00:09:35.725 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 Steven Said - MINGARA RC Mugen / 028/00:10:00.096 009/00:05:41.271 014/00:10:23.736 017/00:06:44.137 018/00:07:26.643 028/00:10:12.783 028/00:10:00.096
22 Keith Weaver - PDNR Mugen / 023/00:10:13.910 010/00:03:35.733 023/00:10:13.910 017/00:09:25.593 016/00:05:48.401 000/00:00:00.000 000/00:00:00.000
23 Splitty Miller - PDNR OFNA / Windsor Hobby & Racing Centre 019/00:06:50.911 000/00:00:00.000 013/00:09:08.114 019/00:06:50.911 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
24 Ray Wallace - PDNR Mugen / Duramould 007/00:02:42.466 015/00:05:10.752 004/00:08:23.413 007/00:02:42.466 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
25 Matthew Kellett - SORMCC Kyosho / Kelletts Hobbies 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created by SlyFox Race Management and Timing Software.