|
2006 PDNR CHALLENGE - 5 & 6 Aug Placings After Round 5 Pan Sunday, Aug 6 2006 13:16:13 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Dytor - NSWRCRCC | Kyosho / JPM Racing | 039/00:10:06.765 | 000/00:00:00.000 | 035/00:10:10.770 | 037/00:10:03.412 | 039/00:10:06.765 | 038/00:10:02.221 | 009/00:02:21.445 |
| 2 | Philip Woodbury - PDNR | XR8 / JPM Racing | 038/00:10:05.284 | 017/00:05:03.262 | 000/00:00:00.000 | 012/00:03:06.516 | 022/00:06:04.777 | 000/00:00:00.000 | 038/00:10:05.284 |
| 3 | Harry Papadopoulos - NSWRC | Speed V2 / SSS Motorsports | 035/00:10:03.524 | 018/00:05:13.944 | 024/00:07:02.106 | 028/00:09:57.884 | 035/00:10:04.548 | 035/00:10:03.524 | 035/00:10:10.856 |
| 4 | Steve Valletta - PDNR | Mugen / Grahams Hobby Centre | 034/00:10:10.974 | 009/00:02:59.036 | 033/00:10:04.443 | 033/00:10:00.415 | 000/00:00:00.000 | 034/00:10:10.974 | 026/00:07:49.062 |
| 5 | Jonathan Freund - PDNR | Serpent / Auswide Hobbies | 034/00:10:14.657 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 033/00:10:08.329 | 034/00:10:14.657 |
| 6 | Rod Albronda - PDNR | Kyosho / Pirtek / Grahams Hobby Centre | 033/00:10:01.781 | 000/00:00:00.000 | 000/00:00:00.000 | 033/00:10:01.781 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Steve OConnor - PDNR | Serpent / Auswide Hobbies | 033/00:10:13.466 | 012/00:04:26.317 | 005/00:04:06.192 | 022/00:07:46.835 | 000/00:00:00.000 | 022/00:10:06.771 | 033/00:10:13.466 |
| 8 | Darrel Thompson - PDNR | Mugen / Auswide Hobbies | 032/00:10:03.741 | 015/00:05:04.967 | 031/00:10:07.955 | 030/00:10:07.674 | 031/00:10:10.546 | 000/00:00:00.000 | 032/00:10:03.741 |
| 9 | Kevin Maton - PDNR | Mugen / Emu Alarms | 032/00:10:16.577 | 014/00:05:09.463 | 031/00:10:11.567 | 017/00:08:11.164 | 000/00:00:00.000 | 008/00:02:41.774 | 032/00:10:16.577 |
| 10 | Grahame Jones - PDNR | Mugen / Auswide Hobbies | 024/00:08:31.852 | 011/00:04:06.951 | 000/00:00:00.000 | 024/00:08:31.852 | 000/00:00:00.000 | 000/00:00:00.000 | 011/00:10:20.221 |
| 11 | Keith Weaver - PDNR | Colt / | 014/00:08:09.252 | 010/00:05:13.372 | 011/00:09:45.712 | 014/00:08:09.252 | 000/00:00:00.000 | 000/00:00:00.000 | 005/00:02:36.769 |
| 12 | Ray Wallace - PDNR | Mugen / Duramould | 006/00:03:12.873 | 010/00:03:17.518 | 006/00:03:12.873 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.