2006 PDNR CHALLENGE - 5 & 6 Aug
Placings After Round 5
Pull Start
Sunday, Aug 6 2006 13:16:14
Pos Name Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5
1 Matthew Russell - PDNR Kyosho / JPM Racing 034/00:10:00.593 009/00:04:54.846 034/00:10:00.593 000/00:00:00.000 018/00:08:45.833 020/00:08:05.007 000/00:00:00.000
2 Rod Albronda - PDNR Kyosho / Pirtek / Grahams Hobby Centre 033/00:10:18.257 016/00:05:05.292 031/00:10:14.118 033/00:10:18.257 032/00:10:15.898 029/00:09:25.357 007/00:02:13.191
3 Splitty Miller - PDNR OFNA / Windsor Hobby & Racing Centre 032/00:10:13.608 000/00:00:00.000 000/00:00:00.000 031/00:10:03.181 000/00:00:00.000 031/00:10:07.530 032/00:10:13.608
4 John Bates - PDNR OFNA / Auswide Hobbies 031/00:10:11.181 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 013/00:10:16.815 031/00:10:11.181
5 Nathan Ryan - PDNR OFNA / Auswide Hobbies 031/00:10:12.705 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 031/00:10:12.705 010/00:10:05.597
6 Joe Patane - PDNR OFNA / JPM Racing 031/00:10:16.500 015/00:05:08.234 029/00:10:03.362 030/00:10:01.601 000/00:00:00.000 031/00:10:16.500 000/00:00:00.000
7 Corey Gurney - LRCCC Kyosho / Auswide Hobbies 030/00:10:01.400 015/00:05:10.376 000/00:00:00.000 030/00:10:18.181 029/00:10:07.594 016/00:05:58.564 030/00:10:01.400
8 Jim Cranston - SORMCC Kyosho / 030/00:10:13.052 015/00:05:15.168 029/00:10:18.645 027/00:10:05.933 030/00:10:13.052 000/00:00:00.000 028/00:10:10.359
9 Nick Janjic - PDNR Kyosho / 029/00:10:00.547 000/00:00:00.000 029/00:10:00.547 003/00:01:34.382 018/00:08:53.431 000/00:00:00.000 000/00:00:00.000
10 Brett Umenberger - PDNR NTC3 / Grahams Hobby Centre 029/00:10:10.598 015/00:05:19.258 018/00:06:48.646 028/00:10:04.092 029/00:10:17.563 029/00:10:14.411 029/00:10:10.598
11 Michael Connolly - MINGARA R NTC3 / The Entrance Mowers 028/00:10:08.387 000/00:00:00.000 026/00:10:16.789 023/00:10:11.236 027/00:09:56.160 007/00:09:58.716 028/00:10:08.387
12 Grahame Jones - PDNR NTC3 / Auswide Hobbies 028/00:10:13.052 013/00:04:57.702 003/00:01:05.746 028/00:10:13.052 027/00:10:17.099 021/00:07:44.394 028/00:10:18.763
13 Darrin Neale - PDNR NTC3 / 028/00:10:40.548 012/00:05:17.774 018/00:09:02.964 023/00:10:06.189 028/00:10:40.548 023/00:10:17.539 023/00:10:13.205
14 Chris Stanley - PDNR OFNA / Auswide Hobbies 027/00:10:07.510 014/00:05:21.512 015/00:10:18.485 027/00:10:07.510 021/00:08:59.688 025/00:09:40.542 004/00:07:46.901
15 Shaun Kaltenbacher - PDNR Kyosho / 025/00:10:14.585 007/00:02:47.570 025/00:10:14.585 021/00:10:01.359 022/00:10:18.501 018/00:10:03.187 021/00:10:07.108
16 Charles Pilotto - PDNR Kyosho / 024/00:10:02.532 012/00:05:02.024 006/00:03:47.347 018/00:06:51.639 005/00:02:16.504 000/00:00:00.000 024/00:10:02.532

This HTML Page was created by SlyFox Race Management and Timing Software.