Practice 2 - Summer 2007 - 16/01/07
Results for : Race 9 of Round 2 Tuesday, Jan 16 2007 23:47:30
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 John Reilly 16 00:05:14.718 018.973 019.669 01.658
2 2 Ron Sant 15 00:05:17.997 020.006 021.199 01.943
3 3 Dean Micallef 12 00:04:47.997 019.296 023.999 02.446
4 5 David Ricketts 10 00:05:16.258 026.933 031.625 05.735
5 7 Chris Earl 301 - Kyosho MP7.5 / RB / 0 00:00:00.000 000.000 000.000 000.000
6 6 Brett Shaw 0 00:00:00.000 000.000 000.000 000.000
7 4 David Grech 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.557(1) 17.781(2) 18.724(3) 21.819(4)
2 20.326(1) 21.065(2) 21.530(3) 29.189(4)
3 19.376(1) 20.109(2) 20.362(3) 33.203(4)
4 19.507(1) 20.628(2) 19.296(3) 26.933(4)
5 19.055(1) 20.006(2) 63.392(3) 34.949(4)
6 19.424(1) 21.280(2) 20.605(3) 44.029(4)
7 20.296(1) 21.106(2) 22.567(3) 31.044(4)
8 19.226(1) 21.001(2) 20.294(3) 33.362(4)
9 20.414(1) 22.534(2) 20.561(3) 30.938(4)
10 22.567(1) 22.877(2) 19.817(3) 30.792(4)
11 21.313(1) 20.372(2) 19.846(3)
12 20.445(1) 20.548(2) 21.003(3)
13 18.973(1) 26.866(2)
14 19.168(1) 21.204(2)
15 20.410(1) 20.620(2)
16 19.661(1)

This HTML Page was created by SlyFox Race Management and Timing Software.