|
Round 2 - Summer 2007 - 30/01/07 Results for : Race 9 of Round 2 Tuesday, Jan 30 2007 23:45:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ray Wallace | 104 - Mugen MTX3 / RB / Duramould | 18 | 00:05:03.154 | 016.607 | 016.841 | 01.061 | |
| 2 | 1 | Liz Fenech | 17 | 00:05:10.607 | 017.572 | 018.271 | 01.778 | ||
| 3 | 4 | Rod Albronda | Kyosho / Pirtek / Grahams Hobby Centre | 17 | 00:05:13.737 | 017.044 | 018.455 | 03.030 | |
| 4 | 5 | Rod Morgan | 16 | 00:05:12.001 | 018.267 | 019.500 | 02.956 | ||
| 5 | 6 | Keith Weaver | 15 | 00:05:08.762 | 018.631 | 020.584 | 01.642 | ||
| 6 | 2 | Brett Umenberger | 14 | 00:05:04.033 | 017.873 | 021.716 | 09.684 | ||
| 7 | 7 | Brad Stuart | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 12.348(1) | 14.790(5) | 12.833(4) | 12.642(3) | 12.366(2) | 24.471(6) | |
| 2 | 18.336(1) | 18.044(3) | 18.094(2) | 27.270(5) | 20.656(4) | 20.181(6) | |
| 3 | 17.965(2) | 17.873(3) | 17.071(1) | 17.204(5) | 19.036(4) | 19.424(6) | |
| 4 | 19.948(2) | 18.352(3) | 16.647(1) | 17.568(5) | 18.354(4) | 20.225(6) | |
| 5 | 20.970(4) | 19.457(2) | 16.795(1) | 18.264(5) | 18.860(3) | 19.953(6) | |
| 6 | 18.584(4) | 18.521(2) | 17.217(1) | 17.199(5) | 18.267(3) | 19.715(6) | |
| 7 | 18.041(3) | 18.171(2) | 17.184(1) | 17.857(4) | 27.689(5) | 23.076(6) | |
| 8 | 18.791(2) | 23.491(4) | 16.644(1) | 17.658(3) | 19.484(5) | 18.631(6) | |
| 9 | 18.072(2) | 18.987(4) | 17.419(1) | 17.677(3) | 18.589(5) | 20.388(6) | |
| 10 | 17.795(2) | 19.800(4) | 16.607(1) | 18.479(3) | 19.977(5) | 19.538(6) | |
| 11 | 17.572(2) | 18.741(4) | 17.159(1) | 17.044(3) | 20.167(5) | 22.951(6) | |
| 12 | 18.641(2) | 25.103(4) | 17.010(1) | 19.294(3) | 18.920(5) | 20.370(6) | |
| 13 | 18.319(2) | 54.252(6) | 16.966(1) | 18.062(3) | 19.587(4) | 20.518(5) | |
| 14 | 17.703(2) | 18.451(6) | 17.277(1) | 17.625(3) | 21.789(4) | 18.841(5) | |
| 15 | 18.271(2) | 16.916(1) | 18.455(3) | 19.826(4) | 20.480(5) | ||
| 16 | 19.719(3) | 17.128(1) | 17.889(2) | 18.434(4) | |||
| 17 | 19.532(2) | 16.787(1) | 23.550(3) | ||||
| 18 | 17.400(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.