|
Round 3 - Summer 2007 - 06/02/07 Results for : Race 9 of Round 2 Tuesday, Feb 6 2007 23:12:46 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Firth | 20 | 00:05:14.287 | 015.505 | 015.714 | 00.883 | ||
| 2 | 2 | Jack Umenberger | 19 | 00:05:05.954 | 015.738 | 016.102 | 01.354 | ||
| 3 | 5 | Wayne Thomas | 109 - Kyosho RRR Evo / RB / | 17 | 00:05:02.471 | 016.222 | 017.792 | 02.573 | |
| 4 | 4 | Kevin Maton | 16 | 00:05:08.899 | 017.239 | 019.306 | 02.332 | ||
| 5 | 6 | Nathan Ryan | 111 - Kyosho RRR / 12 / Auswide Racing | 8 | 00:02:07.914 | 015.895 | 015.989 | 01.662 | |
| 6 | 7 | Evan Stanborough | 1 | 00:00:13.617 | 000.000 | 013.617 | 000.000 | ||
| 7 | 3 | Steve Valletta | 105 - Kyosho RRR / OS / Grahams Hobbies | 14 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 12.135(3) | 11.255(1) | 14.037(6) | 13.713(5) | 12.081(2) | 13.617(4) | |
| 2 | 16.290(2) | 16.144(1) | 24.966(5) | 17.637(4) | 17.220(3) | ||
| 3 | 15.640(2) | 16.016(1) | 20.887(5) | 16.222(4) | 15.920(3) | ||
| 4 | 16.137(2) | 16.112(1) | 20.156(5) | 20.043(4) | 16.425(3) | ||
| 5 | 16.024(2) | 16.448(1) | 19.256(5) | 18.064(4) | 15.895(3) | ||
| 6 | 15.838(1) | 18.689(3) | 20.097(5) | 16.661(4) | 16.917(2) | ||
| 7 | 16.136(1) | 16.618(3) | 19.489(5) | 17.107(4) | 16.280(2) | ||
| 8 | 15.552(1) | 15.738(2) | 21.277(5) | 17.217(4) | 17.176(3) | ||
| 9 | 15.961(1) | 15.748(2) | 17.585(4) | 26.291(3) | |||
| 10 | 15.505(1) | 15.828(2) | 18.921(4) | 17.201(3) | |||
| 11 | 15.996(1) | 16.117(2) | 19.706(4) | 17.137(3) | |||
| 12 | 16.060(1) | 16.254(2) | 17.239(4) | 19.591(3) | |||
| 13 | 15.764(1) | 16.021(2) | 19.744(4) | 17.326(3) | |||
| 14 | 16.046(1) | 16.512(2) | 17.311(4) | 17.847(3) | |||
| 15 | 16.529(1) | 16.272(2) | 20.168(4) | 17.128(3) | |||
| 16 | 15.831(1) | 15.799(2) | 18.060(4) | 16.504(3) | |||
| 17 | 15.942(1) | 16.318(2) | 16.782(3) | ||||
| 18 | 15.525(1) | 17.047(2) | |||||
| 19 | 15.652(1) | 17.018(2) | |||||
| 20 | 15.724(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.
Manual Adjustment for Steve Valletta 14 Laps (Race Control Error)