|
Round 4 - Summer 2007 - 13/02/07 Results for : Race 9 of Round 2 Tuesday, Feb 13 2007 23:11:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | John Bates | 208 - OFNA CD3 / RB / Auswide Hobbies | 17 | 00:05:01.410 | 016.988 | 017.730 | 01.797 | |
| 2 | 2 | Nathan Ryan | 17 | 00:05:08.295 | 016.694 | 018.135 | 02.290 | ||
| 3 | 8 | Charles Pilotto | 16 | 00:05:06.370 | 018.556 | 019.148 | 01.577 | ||
| 4 | 1 | John Reilly | 16 | 00:05:14.286 | 017.867 | 019.642 | 02.856 | ||
| 5 | 3 | Chris Stanley | 211 - OFNA CD3 / RB / Auswide Hobbies | 16 | 00:05:14.876 | 017.948 | 019.679 | 02.549 | |
| 6 | 7 | Joe Patane | 15 | 00:05:08.244 | 018.218 | 020.549 | 02.340 | ||
| 7 | 5 | Roy Hanmore | 5 | 00:01:31.135 | 018.068 | 018.227 | 02.870 | ||
| 8 | 4 | Dean Micallef | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12.857(1) | 16.219(6) | 14.941(5) | 13.450(2) | 13.571(3) | 17.139(7) | 14.253(4) | |
| 2 | 24.826(5) | 23.948(7) | 20.094(4) | 19.276(2) | 17.852(1) | 21.505(6) | 18.644(3) | |
| 3 | 18.658(5) | 21.667(7) | 19.886(4) | 18.068(2) | 18.349(1) | 20.400(6) | 19.231(3) | |
| 4 | 18.438(5) | 17.127(6) | 18.865(4) | 19.322(2) | 17.310(1) | 23.371(7) | 18.715(3) | |
| 5 | 23.214(6) | 16.820(5) | 17.948(3) | 21.019(2) | 17.030(1) | 20.422(7) | 21.446(4) | |
| 6 | 19.159(5) | 17.187(4) | 18.734(2) | 17.346(1) | 20.854(6) | 18.710(3) | ||
| 7 | 19.319(5) | 16.694(3) | 18.340(2) | 23.371(1) | 21.142(6) | 18.706(4) | ||
| 8 | 18.956(5) | 22.433(4) | 20.744(2) | 16.988(1) | 19.604(6) | 20.771(3) | ||
| 9 | 20.409(5) | 16.950(2) | 20.970(4) | 18.314(1) | 19.152(6) | 19.020(3) | ||
| 10 | 19.003(5) | 18.842(2) | 18.939(4) | 17.613(1) | 18.567(6) | 19.198(3) | ||
| 11 | 20.602(5) | 17.109(2) | 18.231(4) | 17.874(1) | 18.218(6) | 18.556(3) | ||
| 12 | 18.926(5) | 16.699(2) | 20.412(4) | 17.507(1) | 24.609(6) | 20.114(3) | ||
| 13 | 18.872(5) | 17.145(2) | 19.267(3) | 18.054(1) | 25.253(6) | 20.826(4) | ||
| 14 | 18.452(4) | 17.250(2) | 26.690(5) | 17.827(1) | 18.848(6) | 19.132(3) | ||
| 15 | 17.867(4) | 17.070(2) | 17.952(5) | 17.522(1) | 19.160(6) | 19.220(3) | ||
| 16 | 24.728(4) | 16.782(2) | 22.863(5) | 17.347(1) | 19.828(3) | |||
| 17 | 18.353(2) | 17.535(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.