|
Round 8 - Summer 2007 - 13/03/07 Results for : Race 9 of Round 2 Tuesday, Mar 13 2007 23:12:46 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ray Azzopardi | Catch me if you can 14.9s | 19 | 00:05:01.187 | 015.017 | 015.851 | 02.047 | |
| 2 | 3 | Steve OConnor | 18 | 00:05:03.836 | 014.971 | 016.879 | 02.738 | ||
| 3 | 6 | Ronald Clare | 18 | 00:05:13.204 | 015.521 | 017.400 | 03.124 | ||
| 4 | 5 | Scott Van Der Draay | 18 | 00:05:15.416 | 016.501 | 017.523 | 02.300 | ||
| 5 | 4 | Darrel Thompson | 18 | 00:05:17.791 | 016.854 | 017.655 | 01.349 | ||
| 6 | 8 | Kevin Maton | 17 | 00:05:01.489 | 016.558 | 017.734 | 02.175 | ||
| 7 | 7 | Grahame Jones | 16 | 00:05:11.723 | 017.682 | 019.482 | 02.636 | ||
| 8 | 2 | Steve Valletta | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.348(1) | 13.145(3) | 13.973(5) | 13.667(4) | 12.271(2) | 16.126(7) | 15.140(6) | |
| 2 | 16.013(1) | 15.149(3) | 17.469(4) | 18.436(5) | 15.521(2) | 18.604(7) | 17.735(6) | |
| 3 | 15.634(1) | 15.652(2) | 19.805(6) | 16.665(4) | 16.950(3) | 18.003(7) | 17.779(5) | |
| 4 | 15.017(1) | 15.378(2) | 17.484(6) | 17.129(4) | 16.728(3) | 18.328(7) | 16.838(5) | |
| 5 | 15.403(1) | 15.991(2) | 17.128(6) | 17.115(3) | 22.231(4) | 21.190(7) | 17.186(5) | |
| 6 | 15.282(1) | 14.971(2) | 16.876(5) | 24.977(6) | 16.367(3) | 17.874(7) | 16.838(4) | |
| 7 | 15.329(1) | 17.172(2) | 18.036(5) | 17.010(6) | 16.638(3) | 19.402(7) | 17.118(4) | |
| 8 | 16.158(1) | 19.923(2) | 16.854(5) | 16.863(6) | 15.921(3) | 17.723(7) | 16.558(4) | |
| 9 | 15.839(1) | 22.019(3) | 17.284(5) | 16.501(6) | 16.372(2) | 23.368(7) | 17.542(4) | |
| 10 | 15.679(1) | 15.258(2) | 17.074(5) | 16.767(6) | 17.705(3) | 18.740(7) | 17.448(4) | |
| 11 | 15.470(1) | 15.673(2) | 19.595(5) | 16.580(6) | 17.139(3) | 19.250(7) | 16.807(4) | |
| 12 | 15.777(1) | 21.777(3) | 17.398(5) | 16.668(4) | 16.456(2) | 19.832(7) | 25.629(6) | |
| 13 | 15.541(1) | 15.383(3) | 17.128(5) | 16.691(4) | 17.067(2) | 20.203(7) | 17.317(6) | |
| 14 | 15.821(1) | 16.242(2) | 16.996(5) | 16.813(4) | 17.982(3) | 27.160(7) | 17.420(6) | |
| 15 | 23.067(1) | 15.371(2) | 18.660(4) | 19.962(5) | 16.877(3) | 17.682(7) | 17.417(6) | |
| 16 | 16.053(1) | 22.517(3) | 19.785(4) | 19.853(5) | 16.460(2) | 18.238(7) | 19.015(6) | |
| 17 | 15.802(1) | 15.549(3) | 17.983(5) | 16.560(4) | 16.906(2) | 17.702(6) | ||
| 18 | 15.247(1) | 16.666(2) | 18.263(5) | 17.159(4) | 27.613(3) | |||
| 19 | 16.707(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.