|
Round 11 - Summer 2007 - 03/04/07 Results for : Race 9 of Round 2 Tuesday, Apr 3 2007 23:13:14 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Steve Valletta | 18 | 00:05:00.761 | 016.042 | 016.708 | 01.679 | ||
| 2 | 2 | Ronald Clare | 18 | 00:05:11.621 | 016.659 | 017.312 | 01.517 | ||
| 3 | 4 | Wayne Thomas | 18 | 00:05:12.990 | 016.505 | 017.388 | 00.554 | ||
| 4 | 3 | Rod Riddle | 17 | 00:05:09.331 | 017.136 | 018.195 | 01.363 | ||
| 5 | 8 | Matthew Ferguson | 17 | 00:05:15.089 | 016.335 | 018.534 | 03.329 | ||
| 6 | 5 | Grahame Jones | 16 | 00:05:05.197 | 017.662 | 019.074 | 02.555 | ||
| 7 | 9 | Jonathan Freund | 15 | 00:04:13.812 | 016.048 | 016.920 | 00.967 | ||
| 8 | 7 | John Trotter | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 6 | Kurt Seychell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.548(1) | 12.350(2) | 17.452(7) | 17.414(6) | 13.167(3) | 14.226(4) | 14.788(5) | ||
| 2 | 16.140(1) | 17.753(2) | 18.791(7) | 17.330(6) | 20.181(4) | 17.783(3) | 18.662(5) | ||
| 3 | 16.539(1) | 18.098(2) | 17.797(7) | 18.744(6) | 19.918(5) | 17.336(3) | 18.139(4) | ||
| 4 | 16.734(1) | 19.610(3) | 17.409(6) | 17.080(5) | 19.768(7) | 17.445(2) | 17.065(4) | ||
| 5 | 16.841(1) | 16.903(2) | 17.609(6) | 17.006(5) | 18.453(7) | 18.480(3) | 16.671(4) | ||
| 6 | 16.337(1) | 17.108(2) | 17.827(6) | 16.966(5) | 18.710(7) | 18.707(4) | 18.083(3) | ||
| 7 | 16.336(1) | 16.727(2) | 17.872(6) | 18.416(4) | 18.804(7) | 19.626(5) | 16.600(3) | ||
| 8 | 16.585(1) | 16.816(2) | 17.547(6) | 16.921(4) | 17.993(7) | 17.426(5) | 16.332(3) | ||
| 9 | 16.460(1) | 16.791(2) | 17.567(6) | 16.785(4) | 18.420(7) | 16.923(5) | 16.522(3) | ||
| 10 | 16.880(1) | 19.009(3) | 18.634(5) | 17.180(4) | 18.403(6) | 29.636(7) | 16.048(2) | ||
| 11 | 19.408(1) | 18.072(3) | 17.988(5) | 17.210(4) | 18.719(6) | 16.825(7) | 16.198(2) | ||
| 12 | 16.302(1) | 16.659(3) | 18.856(5) | 16.505(4) | 18.247(6) | 22.756(7) | 17.540(2) | ||
| 13 | 16.636(1) | 16.977(3) | 17.136(5) | 17.686(4) | 17.662(6) | 17.704(7) | 16.641(2) | ||
| 14 | 16.303(1) | 18.852(3) | 17.612(5) | 17.450(4) | 26.113(7) | 17.949(6) | 17.358(2) | ||
| 15 | 16.042(1) | 18.101(3) | 17.539(5) | 17.532(4) | 19.194(7) | 17.864(6) | 17.165(2) | ||
| 16 | 18.358(1) | 17.237(2) | 23.084(4) | 17.980(3) | 21.445(6) | 18.068(5) | |||
| 17 | 17.622(1) | 17.685(2) | 18.611(4) | 17.375(3) | 16.335(5) | ||||
| 18 | 19.690(1) | 16.873(2) | 17.410(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.