Round 01 - Autumn 2007 - 15/05/07
Results for : Race 9 of Round 2 Tuesday, May 15 2007 23:07:08
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 10 Michael Turner 20 00:05:13.932 014.866 015.696 01.489
2 1 Steve Valletta 19 00:05:00.809 015.467 015.832 00.993
3 2 Ray Azzopardi 19 00:05:11.050 015.445 016.371 02.256
4 4 Steve OConnor 18 00:05:12.764 015.963 017.375 02.077
5 6 Darrel Thompson 17 00:05:11.185 016.879 018.305 01.602
6 3 Ronald Clare 16 00:05:00.252 016.506 018.765 03.936
7 7 Roy Hanmore 15 00:05:15.654 017.738 021.043 03.972
8 5 Graham Fraser 0 00:00:00.000 000.000 000.000 000.000
9 9 Scott Van Der Draay 0 00:00:00.000 000.000 000.000 000.000
10 8 John Trotter 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 12.015(2) 11.781(1) 14.119(5) 13.190(4) 15.118(6) 16.607(7) 12.645(3)
2 16.019(2) 15.688(1) 27.967(7) 16.817(3) 17.937(4) 18.662(6) 20.990(5)
3 15.972(2) 15.693(1) 21.512(7) 17.512(3) 17.611(5) 18.393(6) 15.633(4)
4 16.589(2) 15.577(1) 19.073(6) 16.184(3) 17.091(5) 29.509(7) 15.183(4)
5 15.787(2) 15.445(1) 16.702(6) 17.135(3) 17.391(5) 18.639(7) 16.833(4)
6 15.675(2) 15.911(1) 17.125(6) 17.281(4) 18.407(5) 23.735(7) 15.132(3)
7 15.716(2) 15.809(1) 17.746(6) 16.145(4) 17.916(5) 17.738(7) 15.974(3)
8 16.351(2) 16.312(1) 16.898(6) 16.932(4) 17.992(5) 22.660(7) 15.332(3)
9 15.688(2) 16.297(1) 16.701(6) 16.130(4) 21.295(5) 18.459(7) 15.037(3)
10 16.184(2) 15.602(1) 16.866(6) 16.642(4) 18.987(5) 21.779(7) 14.866(3)
11 15.467(2) 15.557(1) 16.506(6) 16.862(4) 17.514(5) 26.972(7) 15.520(3)
12 15.669(2) 16.162(1) 17.134(5) 16.511(4) 22.063(6) 26.492(7) 15.048(3)
13 15.842(2) 15.873(1) 16.987(5) 20.829(4) 19.056(6) 19.605(7) 15.425(3)
14 16.764(2) 18.447(3) 19.434(5) 15.963(4) 18.288(6) 18.158(7) 15.747(1)
15 16.383(2) 16.052(3) 28.039(6) 21.589(4) 19.285(5) 18.246(7) 15.769(1)
16 16.240(2) 17.648(3) 17.443(6) 20.652(4) 16.879(5) 16.115(1)
17 16.134(2) 24.076(3) 16.546(4) 18.355(5) 15.080(1)
18 15.783(2) 17.083(3) 19.844(4) 15.466(1)
19 16.531(2) 16.037(3) 16.337(1)
20 15.800(1)

This HTML Page was created by SlyFox Race Management and Timing Software.