|
Round 04 - Autumn 2007 - 05/06/07 Results for : Race 10 of Round 2 Tuesday, Jun 5 2007 23:12:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ronald Clare | 19 | 00:05:15.791 | 016.084 | 016.620 | 01.596 | ||
| 2 | 7 | Wayne Thomas | 18 | 00:05:00.387 | 015.980 | 016.688 | 01.216 | ||
| 3 | 2 | John Reilly | 15 | 00:05:04.508 | 016.893 | 020.300 | 06.812 | ||
| 4 | 8 | John Trotter | 14 | 00:05:15.503 | 018.758 | 022.535 | 03.989 | ||
| 5 | 4 | David Lo Iacono | 4 | 00:01:09.933 | 016.654 | 017.483 | 02.718 | ||
| 6 | 1 | Jonathan Freund | 3 | 00:00:56.002 | 017.221 | 018.667 | 08.264 | ||
| 7 | 6 | Grahame Jones | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 5 | Kurt Seychell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.222(1) | 44.375(6) | 11.760(2) | 14.816(4) | 12.669(3) | 18.842(5) | ||
| 2 | 17.221(2) | 18.856(6) | 16.284(1) | 16.654(4) | 16.702(3) | 18.758(5) | ||
| 3 | 27.559(4) | 17.377(6) | 16.796(1) | 21.263(3) | 18.032(2) | 20.893(5) | ||
| 4 | 20.689(5) | 16.854(1) | 17.200(3) | 16.786(2) | 19.221(4) | |||
| 5 | 17.099(4) | 16.478(1) | 17.085(2) | 27.432(3) | ||||
| 6 | 21.599(4) | 16.525(1) | 18.047(2) | 24.212(3) | ||||
| 7 | 17.725(4) | 16.440(1) | 16.395(2) | 19.091(3) | ||||
| 8 | 17.204(4) | 16.939(1) | 16.276(2) | 19.793(3) | ||||
| 9 | 17.981(4) | 16.357(1) | 16.542(2) | 24.489(3) | ||||
| 10 | 20.460(4) | 16.831(1) | 16.478(2) | 20.278(3) | ||||
| 11 | 19.366(3) | 21.153(2) | 16.297(1) | 31.214(4) | ||||
| 12 | 17.396(3) | 16.427(2) | 15.980(1) | 19.295(4) | ||||
| 13 | 16.893(3) | 16.539(2) | 16.651(1) | 26.456(4) | ||||
| 14 | 18.625(3) | 16.455(2) | 16.706(1) | 25.529(4) | ||||
| 15 | 18.863(3) | 16.084(2) | 16.448(1) | |||||
| 16 | 16.631(1) | 18.129(2) | ||||||
| 17 | 16.746(1) | 18.068(2) | ||||||
| 18 | 17.132(1) | 17.096(2) | ||||||
| 19 | 17.360(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.