|
Round 04 - Autumn 2007 - 05/06/07 Results for : Race 9 of Round 2 Tuesday, Jun 5 2007 23:03:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | David Bush | 16 | 00:05:11.213 | 018.555 | 019.450 | 02.906 | ||
| 2 | 4 | Graham Fisher | 15 | 00:05:01.121 | 018.261 | 020.074 | 01.741 | ||
| 3 | 10 | Daryl Kaltenbacher | 15 | 00:05:27.186 | 018.135 | 021.812 | 05.029 | ||
| 4 | 6 | Paul Checuti | 14 | 00:05:04.669 | 018.744 | 021.762 | 07.320 | ||
| 5 | 8 | Darrel Knight | 14 | 00:05:09.149 | 019.908 | 022.082 | 02.745 | ||
| 6 | 1 | Steve Earl | 14 | 00:05:22.198 | 019.930 | 023.014 | 04.315 | ||
| 7 | 5 | Jamie Clarke | 13 | 00:05:10.389 | 019.168 | 023.876 | 08.402 | ||
| 8 | 7 | Don Bishop | 5 | 00:02:22.470 | 026.105 | 028.494 | 04.150 | ||
| 9 | 9 | Greg Rossiter | 1 | 00:00:30.035 | 000.000 | 030.035 | 000.000 | ||
| 10 | 3 | Adrian Hosta | 1 | 00:02:38.300 | 000.000 | 158.300 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.690(3) | 13.158(1) | 158.300(10) | 18.841(6) | 23.071(7) | 15.730(4) | 25.451(8) | 18.326(5) | 30.035(9) | 15.061(2) |
| 2 | 22.669(4) | 19.368(1) | 20.847(5) | 19.376(7) | 19.475(3) | 26.105(8) | 22.511(6) | 18.281(2) | ||
| 3 | 20.438(4) | 19.563(2) | 19.836(5) | 19.168(7) | 20.175(3) | 27.624(8) | 19.908(6) | 18.135(1) | ||
| 4 | 34.984(7) | 19.464(1) | 19.465(4) | 20.122(6) | 20.873(2) | 35.726(8) | 20.467(5) | 25.891(3) | ||
| 5 | 22.413(7) | 18.607(1) | 20.659(3) | 19.171(4) | 19.657(2) | 27.564(8) | 21.109(5) | 25.710(6) | ||
| 6 | 27.407(7) | 18.650(1) | 22.010(3) | 41.828(6) | 20.354(2) | 24.480(5) | 23.568(4) | |||
| 7 | 22.808(7) | 18.747(1) | 18.934(3) | 19.212(6) | 21.890(2) | 21.959(5) | 19.335(4) | |||
| 8 | 22.528(7) | 28.508(1) | 18.684(3) | 21.699(6) | 19.574(2) | 20.284(5) | 19.594(4) | |||
| 9 | 19.930(7) | 19.558(1) | 19.411(3) | 23.217(6) | 20.094(2) | 29.995(5) | 24.039(4) | |||
| 10 | 22.185(7) | 19.362(1) | 18.792(3) | 19.208(6) | 19.338(2) | 22.053(5) | 19.867(4) | |||
| 11 | 21.929(6) | 18.556(1) | 18.876(2) | 43.213(7) | 19.605(3) | 21.918(5) | 22.329(4) | |||
| 12 | 21.589(6) | 19.902(1) | 18.261(2) | 19.883(7) | 18.744(3) | 22.704(5) | 18.560(4) | |||
| 13 | 22.438(6) | 20.586(1) | 20.855(2) | 21.221(7) | 46.611(4) | 20.479(5) | 21.781(3) | |||
| 14 | 25.190(6) | 19.470(1) | 25.063(2) | 22.549(4) | 22.956(5) | 18.806(3) | ||||
| 15 | 19.159(1) | 20.587(2) | 36.229(3) | |||||||
| 16 | 18.555(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.