|
Round 05 - Autumn 2007 - 12/06/07 Results for : Race 9 of Round 2 Tuesday, Jun 12 2007 22:59:30 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Shaun Kaltenbacher | 18 | 00:05:08.817 | 016.608 | 017.156 | 01.067 | ||
| 2 | 1 | Chris Earl | 17 | 00:05:03.937 | 016.981 | 017.878 | 01.416 | ||
| 3 | 2 | Chris Stanley | 17 | 00:05:11.345 | 016.963 | 018.314 | 03.000 | ||
| 4 | 7 | Scott Marks | 16 | 00:05:03.380 | 017.396 | 018.961 | 02.880 | ||
| 5 | 4 | Shane Middlemass | 16 | 00:05:04.858 | 017.186 | 019.053 | 03.135 | ||
| 6 | 6 | Jonathan Lo Iacono | 15 | 00:05:01.970 | 018.019 | 020.131 | 03.284 | ||
| 7 | 8 | Paul Checuti | 15 | 00:05:15.992 | 018.478 | 021.066 | 05.044 | ||
| 8 | 5 | David Bush | 14 | 00:05:03.898 | 017.918 | 021.707 | 07.105 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.046(1) | 14.347(4) | 13.270(3) | 13.079(2) | 42.634(8) | 14.808(5) | 15.010(6) | 16.613(7) |
| 2 | 19.947(3) | 17.739(2) | 17.605(1) | 28.406(5) | 17.952(8) | 22.775(4) | 29.079(6) | 37.838(7) |
| 3 | 18.581(2) | 20.275(3) | 16.966(1) | 17.913(5) | 18.126(8) | 18.393(4) | 18.030(6) | 21.871(7) |
| 4 | 17.977(2) | 28.786(6) | 17.539(1) | 18.673(4) | 18.002(8) | 21.949(3) | 18.508(5) | 19.473(7) |
| 5 | 18.589(2) | 19.134(5) | 16.608(1) | 18.346(3) | 20.129(8) | 27.887(6) | 18.659(4) | 18.478(7) |
| 6 | 17.366(2) | 17.753(5) | 17.815(1) | 20.209(3) | 20.106(8) | 25.667(6) | 18.318(4) | 19.751(7) |
| 7 | 18.109(2) | 19.964(5) | 17.505(1) | 19.190(3) | 20.097(7) | 19.580(6) | 18.870(4) | 25.820(8) |
| 8 | 17.832(2) | 17.953(5) | 17.474(1) | 19.196(3) | 17.918(7) | 18.019(6) | 19.101(4) | 19.498(8) |
| 9 | 17.622(2) | 17.487(3) | 17.649(1) | 18.713(4) | 18.844(7) | 20.053(6) | 18.638(5) | 18.909(8) |
| 10 | 18.722(2) | 17.157(3) | 18.049(1) | 19.248(5) | 20.179(7) | 20.356(6) | 17.396(4) | 19.336(8) |
| 11 | 16.981(2) | 17.158(3) | 17.268(1) | 17.186(4) | 19.417(7) | 18.068(6) | 19.669(5) | 20.254(8) |
| 12 | 17.530(2) | 17.000(3) | 16.928(1) | 22.549(5) | 18.239(7) | 18.801(6) | 18.354(4) | 19.458(8) |
| 13 | 18.354(2) | 16.963(3) | 17.087(1) | 18.303(5) | 19.468(7) | 18.591(6) | 18.278(4) | 20.120(8) |
| 14 | 18.148(2) | 17.150(3) | 16.802(1) | 18.677(5) | 32.787(8) | 18.630(6) | 18.274(4) | 18.932(7) |
| 15 | 18.717(2) | 17.830(3) | 17.220(1) | 17.786(5) | 18.393(6) | 18.300(4) | 19.641(7) | |
| 16 | 18.517(2) | 17.057(3) | 16.969(1) | 17.384(5) | 18.896(4) | |||
| 17 | 17.899(2) | 17.592(3) | 18.241(1) | |||||
| 18 | 17.822(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.