|
Round 12 - Autumn 2007 - 31/07/07 Results for : Race 9 of Round 2 Tuesday, Jul 31 2007 22:47:59 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Freund | 17 | 00:05:12.796 | 017.930 | 018.399 | 01.782 | ||
| 2 | 2 | Roy Hanmore | 15 | 00:05:13.442 | 019.742 | 020.896 | 01.767 | ||
| 3 | 4 | Charles Pilotto | 13 | 00:05:17.380 | 020.735 | 024.413 | 07.424 | ||
| 4 | 9 | Rod Albronda | 12 | 00:05:06.655 | 021.968 | 025.554 | 03.776 | ||
| 5 | 8 | Iain Miller | 12 | 00:05:10.528 | 022.992 | 025.877 | 04.037 | ||
| 6 | 7 | Adam Heaney | 9 | 00:04:11.810 | 025.071 | 027.978 | 03.624 | ||
| 7 | 6 | Darrel Knight | 8 | 00:03:34.829 | 023.917 | 026.853 | 01.811 | ||
| 8 | 5 | David Bush | 7 | 00:02:56.376 | 022.452 | 025.196 | 02.090 | ||
| 9 | 3 | Graham Fisher | 4 | 00:01:43.340 | 023.495 | 025.835 | 03.732 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.733(1) | 17.200(3) | 21.916(6) | 15.603(2) | 24.902(7) | 27.964(8) | 20.522(5) | 18.684(4) | 30.831(9) |
| 2 | 18.616(1) | 20.616(3) | 23.495(4) | 20.735(2) | 22.452(7) | 26.199(8) | 25.071(5) | 27.419(6) | 24.640(9) |
| 3 | 18.666(1) | 20.790(3) | 28.137(4) | 21.092(2) | 27.288(6) | 26.476(8) | 28.092(5) | 32.854(7) | 30.880(9) |
| 4 | 18.316(1) | 22.559(3) | 29.792(6) | 22.336(2) | 23.282(4) | 26.293(8) | 29.412(5) | 24.447(7) | 23.052(9) |
| 5 | 18.466(1) | 22.084(2) | 24.558(3) | 24.230(4) | 29.626(8) | 28.469(5) | 28.744(6) | 24.704(7) | |
| 6 | 18.661(1) | 25.722(2) | 30.868(3) | 26.043(4) | 23.917(7) | 26.391(6) | 29.623(8) | 23.157(5) | |
| 7 | 18.859(1) | 20.746(2) | 46.445(5) | 28.179(3) | 28.648(6) | 31.597(7) | 30.804(8) | 23.029(4) | |
| 8 | 18.423(1) | 20.439(2) | 22.490(4) | 25.706(5) | 29.858(7) | 23.513(6) | 22.054(3) | ||
| 9 | 19.118(1) | 20.282(2) | 22.098(4) | 32.398(6) | 22.992(5) | 21.991(3) | |||
| 10 | 22.521(1) | 20.780(2) | 22.047(4) | 23.420(5) | 21.968(3) | ||||
| 11 | 18.072(1) | 19.742(2) | 21.753(3) | 24.740(5) | 30.469(4) | ||||
| 12 | 17.930(1) | 20.913(2) | 22.096(3) | 23.288(5) | 29.880(4) | ||||
| 13 | 18.978(1) | 20.421(2) | 25.259(3) | ||||||
| 14 | 18.160(1) | 20.364(2) | |||||||
| 15 | 18.674(1) | 20.784(2) | |||||||
| 16 | 18.299(1) | ||||||||
| 17 | 18.304(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.