|
Practice 2 - Spring 2007 - 28/08/07 Results for : Race 9 of Round 2 Tuesday, Aug 28 2007 23:04:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Michael Stone | PDNR / Shepherd / SSS Motorsports | 20 | 00:05:10.529 | 015.258 | 015.526 | 01.089 | |
| 2 | 7 | Steve OConnor | PDNR / Serpent / CMC / Auswide / JPM | 18 | 00:05:13.090 | 015.816 | 017.393 | 04.009 | |
| 3 | 3 | Kevin Maton | PDNR / Mugen / Grahams Hobby Centre | 17 | 00:05:04.921 | 016.123 | 017.936 | 03.357 | |
| 4 | 8 | Phil Northey | 15 | 00:05:18.263 | 018.570 | 021.217 | 02.788 | ||
| 5 | 2 | Graham Fraser | PDNR / Mugen / GE Signs / JPM Racing | 11 | 00:05:11.396 | 020.381 | 028.308 | 09.427 | |
| 6 | 10 | Scott Van Der Draay | 1 | 00:01:01.184 | 000.000 | 061.184 | 000.000 | ||
| 7 | 6 | Darrel Thompson | PDNR / Mugen / Auswide Hobbies | 1 | 00:05:02.258 | 000.000 | 302.258 | 000.000 | |
| 8 | 9 | Steve Valletta | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 5 | John Reilly | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 1 | Rod Albronda | PDNR / Kyosho / Grahams / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.164(5) | 12.442(2) | 11.116(1) | 302.258(7) | 13.322(3) | 15.210(4) | 61.184(6) | |||
| 2 | 20.381(5) | 16.952(2) | 15.513(1) | 16.596(3) | 19.584(4) | |||||
| 3 | 35.744(5) | 17.534(3) | 16.043(1) | 15.827(2) | 21.611(4) | |||||
| 4 | 24.407(5) | 17.686(3) | 16.305(1) | 15.816(2) | 19.778(4) | |||||
| 5 | 39.807(5) | 17.309(3) | 16.203(1) | 16.842(2) | 26.415(4) | |||||
| 6 | 24.030(5) | 16.781(3) | 15.891(1) | 16.083(2) | 18.570(4) | |||||
| 7 | 48.504(5) | 18.137(3) | 16.105(1) | 16.397(2) | 20.702(4) | |||||
| 8 | 31.237(5) | 16.123(3) | 15.459(1) | 16.848(2) | 19.946(4) | |||||
| 9 | 22.075(5) | 16.202(3) | 16.532(1) | 16.142(2) | 21.853(4) | |||||
| 10 | 22.921(5) | 17.161(3) | 15.658(1) | 16.704(2) | 19.362(4) | |||||
| 11 | 24.126(5) | 16.776(3) | 15.591(1) | 15.898(2) | 24.165(4) | |||||
| 12 | 16.863(3) | 15.258(1) | 15.923(2) | 24.050(4) | ||||||
| 13 | 24.444(3) | 15.538(1) | 15.885(2) | 21.114(4) | ||||||
| 14 | 16.547(3) | 15.390(1) | 21.810(2) | 24.585(4) | ||||||
| 15 | 16.948(3) | 15.475(1) | 15.993(2) | 21.318(4) | ||||||
| 16 | 27.411(3) | 15.817(1) | 18.480(2) | |||||||
| 17 | 19.605(3) | 15.624(1) | 16.452(2) | |||||||
| 18 | 15.635(1) | 32.072(2) | ||||||||
| 19 | 15.737(1) | |||||||||
| 20 | 15.639(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.