|
Round 2 - Spring 2007 - 11/09/07 Results for : Race 12 of Round 2 Tuesday, Sep 11 2007 23:54:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Freund | 16 | 00:05:01.687 | 018.260 | 018.855 | 00.441 | ||
| 2 | 3 | David Bush | 15 | 00:05:00.855 | 019.106 | 020.057 | 01.681 | ||
| 3 | 2 | Graham Fisher | 15 | 00:05:17.081 | 020.234 | 021.138 | 00.673 | ||
| 4 | 4 | Roy Hanmore | 14 | 00:05:14.623 | 020.736 | 022.473 | 02.180 | ||
| 5 | 5 | Darrel Knight | 13 | 00:05:04.341 | 020.846 | 023.410 | 02.020 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 18.420(2) | 19.953(4) | 14.581(1) | 22.158(5) | 19.170(3) |
| 2 | 18.717(2) | 21.523(3) | 20.105(1) | 21.946(5) | 23.808(4) |
| 3 | 19.476(2) | 22.027(3) | 20.035(1) | 21.016(4) | 24.529(5) |
| 4 | 18.260(1) | 21.109(3) | 20.777(2) | 21.918(4) | 22.519(5) |
| 5 | 19.232(1) | 20.550(3) | 22.123(2) | 20.736(4) | 22.178(5) |
| 6 | 18.632(1) | 21.058(3) | 20.839(2) | 23.038(4) | 22.517(5) |
| 7 | 18.779(1) | 22.077(3) | 19.106(2) | 21.540(4) | 23.777(5) |
| 8 | 19.002(1) | 21.317(3) | 20.324(2) | 21.847(4) | 25.014(5) |
| 9 | 19.182(1) | 21.754(3) | 19.739(2) | 22.125(4) | 20.846(5) |
| 10 | 19.455(1) | 21.508(3) | 20.284(2) | 20.841(4) | 23.497(5) |
| 11 | 18.297(1) | 20.524(3) | 21.010(2) | 21.191(4) | 23.833(5) |
| 12 | 18.653(1) | 20.234(3) | 20.030(2) | 24.305(4) | 26.378(5) |
| 13 | 18.309(1) | 20.465(3) | 21.485(2) | 22.668(4) | 26.275(5) |
| 14 | 18.842(1) | 21.094(3) | 20.394(2) | 29.294(4) | |
| 15 | 19.649(1) | 21.888(3) | 20.023(2) | ||
| 16 | 18.782(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.