|
Round 4 - Spring 2007 - 25/09/07 Results for : Race 9 of Round 2 Tuesday, Sep 25 2007 23:11:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Russell | 20 | 00:05:13.208 | 014.892 | 015.660 | 01.038 | ||
| 2 | 3 | John Bates | 19 | 00:05:11.514 | 015.814 | 016.395 | 01.082 | ||
| 3 | 2 | Nathan Ryan | 18 | 00:05:06.764 | 015.372 | 017.042 | 02.721 | ||
| 4 | 5 | Chris Earl | 18 | 00:05:16.319 | 017.018 | 017.573 | 01.072 | ||
| 5 | 7 | Steve Valletta | 17 | 00:05:03.861 | 016.702 | 017.874 | 02.417 | ||
| 6 | 6 | Shaun Kaltenbacher | 17 | 00:05:05.426 | 015.902 | 017.966 | 02.492 | ||
| 7 | 4 | Joe Patane | 11 | 00:05:14.951 | 017.494 | 028.631 | 03.961 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 11.557(1) | 12.495(2) | 12.915(3) | 15.932(6) | 14.745(5) | 23.144(7) | 13.383(4) |
| 2 | 15.763(1) | 16.571(2) | 17.986(3) | 21.650(6) | 17.539(4) | 23.262(7) | 20.720(5) |
| 3 | 16.325(1) | 16.319(2) | 16.411(3) | 18.983(6) | 17.219(4) | 17.721(7) | 17.312(5) |
| 4 | 15.781(1) | 16.232(2) | 16.215(3) | 18.372(6) | 17.018(4) | 21.118(7) | 16.915(5) |
| 5 | 16.478(1) | 24.079(5) | 18.617(2) | 19.425(6) | 17.513(3) | 20.900(7) | 16.702(4) |
| 6 | 15.873(1) | 17.631(4) | 16.408(2) | 130.939(7) | 17.430(3) | 17.376(6) | 19.303(5) |
| 7 | 15.779(1) | 16.502(4) | 16.459(2) | 17.953(7) | 17.400(3) | 16.845(6) | 17.801(5) |
| 8 | 15.393(1) | 23.164(5) | 16.160(2) | 17.494(7) | 17.088(3) | 16.543(6) | 17.706(4) |
| 9 | 15.561(1) | 16.875(5) | 16.896(2) | 18.031(7) | 17.551(3) | 16.464(6) | 17.566(4) |
| 10 | 15.868(1) | 15.682(5) | 16.291(2) | 17.585(7) | 18.329(3) | 16.405(6) | 17.534(4) |
| 11 | 15.727(1) | 16.911(4) | 16.287(2) | 18.587(7) | 17.259(3) | 15.902(6) | 25.437(5) |
| 12 | 16.386(1) | 15.721(4) | 15.917(2) | 17.589(3) | 16.540(6) | 16.884(5) | |
| 13 | 15.794(1) | 16.049(4) | 16.292(2) | 17.319(3) | 16.319(6) | 17.924(5) | |
| 14 | 15.700(1) | 16.131(3) | 16.235(2) | 17.970(4) | 16.375(6) | 17.391(5) | |
| 15 | 16.134(1) | 15.372(3) | 16.644(2) | 17.133(4) | 18.048(6) | 17.111(5) | |
| 16 | 15.686(1) | 19.290(3) | 16.248(2) | 18.235(4) | 16.298(6) | 16.920(5) | |
| 17 | 14.892(1) | 16.077(3) | 15.814(2) | 20.478(4) | 16.166(6) | 17.252(5) | |
| 18 | 16.504(1) | 15.663(3) | 16.826(2) | 18.504(4) | |||
| 19 | 16.089(1) | 16.893(2) | |||||
| 20 | 15.918(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.