|
Round 5 - Spring 2007 - 02/10/07 Results for : Race 9 of Round 2 Tuesday, Oct 2 2007 23:22:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Chris Stanley | 18 | 00:05:19.239 | 016.081 | 017.735 | 01.344 | ||
| 2 | 3 | John Reilly | 16 | 00:05:19.876 | 017.212 | 019.992 | 02.354 | ||
| 3 | 1 | Jonathan Freund | 14 | 00:05:15.250 | 018.414 | 022.517 | 03.781 | ||
| 4 | 2 | Rod Morgan | 13 | 00:05:05.291 | 017.091 | 023.483 | 04.974 | ||
| 5 | 7 | Ronald Clare | 7 | 00:05:04.074 | 017.799 | 043.439 | 65.300 | ||
| 6 | 6 | David Lo Iacono | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 5 | Barry Gavin | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 27.486(4) | 12.911(1) | 13.155(2) | 19.050(3) | 191.475(5) | ||
| 2 | 22.676(4) | 19.911(2) | 18.940(1) | 16.888(3) | 18.161(5) | ||
| 3 | 22.211(3) | 66.133(4) | 17.212(1) | 17.082(2) | 18.130(5) | ||
| 4 | 28.588(3) | 19.995(4) | 18.255(1) | 17.437(2) | 18.025(5) | ||
| 5 | 21.877(3) | 45.002(4) | 18.851(1) | 16.866(2) | 17.799(5) | ||
| 6 | 20.825(3) | 18.054(4) | 23.018(2) | 16.699(1) | 22.601(5) | ||
| 7 | 19.695(3) | 17.091(4) | 20.409(2) | 17.044(1) | 17.883(5) | ||
| 8 | 20.157(3) | 17.519(4) | 21.359(2) | 17.137(1) | |||
| 9 | 19.838(3) | 18.054(4) | 22.105(2) | 16.840(1) | |||
| 10 | 18.414(3) | 17.227(4) | 21.748(2) | 16.081(1) | |||
| 11 | 18.730(3) | 18.280(4) | 20.828(2) | 17.191(1) | |||
| 12 | 30.534(3) | 17.326(4) | 20.953(2) | 18.090(1) | |||
| 13 | 23.592(3) | 17.788(4) | 20.841(2) | 17.000(1) | |||
| 14 | 20.627(3) | 20.435(2) | 20.327(1) | ||||
| 15 | 21.301(2) | 17.589(1) | |||||
| 16 | 20.466(2) | 17.449(1) | |||||
| 17 | 21.033(1) | ||||||
| 18 | 19.436(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.