|
Round 7 - Spring 2007 - 16/10/07 Results for : Race 12 of Round 2 Tuesday, Oct 16 2007 23:36:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jonathan Lo Iacono | 18 | 00:05:16.940 | 016.940 | 017.607 | 01.486 | ||
| 2 | 5 | Graham Fisher | 17 | 00:05:03.206 | 017.328 | 017.835 | 01.436 | ||
| 3 | 3 | Darrel Knight | 15 | 00:05:01.798 | 018.860 | 020.119 | 02.024 | ||
| 4 | 7 | Greg Rossiter | 15 | 00:05:19.164 | 020.245 | 021.277 | 01.262 | ||
| 5 | 1 | Paul Checuti | 14 | 00:05:08.391 | 018.008 | 022.027 | 07.880 | ||
| 6 | 10 | Joel Casey | 12 | 00:05:13.474 | 018.954 | 026.122 | 09.713 | ||
| 7 | 8 | Michael Ogston | 8 | 00:05:19.042 | 029.057 | 039.880 | 03.874 | ||
| 8 | 9 | Barry Gavin | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 6 | Adam Heaney | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 4 | Graham McMillan | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.267(3) | 12.075(1) | 20.143(6) | 13.428(2) | 17.745(4) | 20.022(5) | 88.592(7) | |||
| 2 | 20.660(3) | 17.291(1) | 19.719(5) | 17.647(2) | 21.994(4) | 30.508(6) | 22.832(7) | |||
| 3 | 20.297(3) | 17.105(1) | 19.085(4) | 17.421(2) | 21.951(5) | 29.057(6) | 18.954(7) | |||
| 4 | 19.785(3) | 17.671(1) | 20.279(4) | 18.239(2) | 21.543(5) | 29.322(6) | 20.028(7) | |||
| 5 | 20.669(3) | 17.597(1) | 19.848(4) | 17.916(2) | 20.874(5) | 38.445(6) | 22.135(7) | |||
| 6 | 22.039(4) | 17.323(1) | 20.131(3) | 18.038(2) | 20.970(5) | 39.099(6) | 20.562(7) | |||
| 7 | 22.189(4) | 17.691(1) | 18.860(3) | 17.901(2) | 20.245(5) | 35.628(7) | 20.237(6) | |||
| 8 | 48.883(5) | 18.467(1) | 19.507(3) | 17.921(2) | 23.075(4) | 96.961(7) | 22.063(6) | |||
| 9 | 20.920(5) | 17.959(1) | 20.216(3) | 18.237(2) | 22.122(4) | 19.334(6) | ||||
| 10 | 19.620(5) | 16.940(1) | 19.238(3) | 18.002(2) | 20.765(4) | 19.914(6) | ||||
| 11 | 20.605(5) | 18.632(1) | 19.784(3) | 17.328(2) | 21.784(4) | 18.995(6) | ||||
| 12 | 19.548(5) | 18.611(1) | 19.303(3) | 21.224(2) | 21.069(4) | 19.828(6) | ||||
| 13 | 18.901(5) | 18.176(1) | 27.247(3) | 18.768(2) | 22.602(4) | |||||
| 14 | 18.008(5) | 17.995(1) | 19.012(3) | 17.607(2) | 20.443(4) | |||||
| 15 | 18.309(1) | 19.426(3) | 17.427(2) | 21.982(4) | ||||||
| 16 | 17.851(1) | 17.965(2) | ||||||||
| 17 | 18.495(1) | 18.137(2) | ||||||||
| 18 | 18.752(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.