|
Round 8 - Spring 2007 - 23/10/07 Results for : Race 9 of Round 2 Tuesday, Oct 23 2007 23:25:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ray Wallace | 19 | 00:05:14.393 | 015.625 | 016.547 | 01.718 | ||
| 2 | 2 | Rod Morgan | 18 | 00:05:09.568 | 016.377 | 017.198 | 01.861 | ||
| 3 | 3 | Mark Mitchell | 11 | 00:04:46.388 | 018.855 | 026.035 | 00.483 | ||
| 4 | 4 | Shane Middlemass | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
|---|---|---|---|---|
| 1 | 12.448(2) | 11.902(1) | 44.729(3) | |
| 2 | 16.549(1) | 21.514(2) | 19.703(3) | |
| 3 | 15.625(1) | 20.193(2) | 20.310(3) | |
| 4 | 22.030(1) | 17.268(2) | 27.235(3) | |
| 5 | 17.114(1) | 16.896(2) | 18.855(3) | |
| 6 | 16.213(1) | 17.222(2) | 24.702(3) | |
| 7 | 16.340(1) | 17.103(2) | 20.004(3) | |
| 8 | 16.472(1) | 16.817(2) | 19.715(3) | |
| 9 | 15.929(1) | 17.084(2) | 20.777(3) | |
| 10 | 15.874(1) | 17.892(2) | 21.937(3) | |
| 11 | 15.905(1) | 16.924(2) | 48.421(3) | |
| 12 | 15.952(1) | 16.916(2) | ||
| 13 | 16.854(1) | 16.377(2) | ||
| 14 | 16.640(1) | 16.545(2) | ||
| 15 | 16.634(1) | 17.978(2) | ||
| 16 | 16.251(1) | 17.127(2) | ||
| 17 | 16.908(1) | 16.443(2) | ||
| 18 | 18.274(1) | 17.367(2) | ||
| 19 | 16.381(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.