|
Round 9 - Spring 2007 - 30/10/07 Results for : Race 9 of Round 2 Tuesday, Oct 30 2007 23:37:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Nathan Egan | 15 | 00:05:04.653 | 019.188 | 020.310 | 02.079 | ||
| 2 | 10 | Graham Fletcher | 14 | 00:05:03.547 | 018.921 | 021.681 | 02.110 | ||
| 3 | 4 | David Troitsin | 14 | 00:05:27.907 | 021.052 | 023.421 | 03.312 | ||
| 4 | 6 | Andrew Thackray | 13 | 00:05:08.478 | 021.406 | 023.729 | 03.096 | ||
| 5 | 2 | Stewart Kaysmith | 2 | 00:00:34.812 | 020.815 | 017.406 | 04.821 | ||
| 6 | 9 | Josh Scarcella | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 8 | Leith Copas | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 7 | Rob Loface | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 5 | Don Bishop | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 1 | Charles Pilotto | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.997(1) | 14.880(2) | 16.375(3) | 17.394(4) | 20.378(5) | |||||
| 2 | 20.815(1) | 20.338(2) | 21.187(3) | 21.406(4) | 18.921(5) | |||||
| 3 | 24.344(1) | 22.917(2) | 25.686(4) | 22.002(3) | ||||||
| 4 | 19.657(1) | 23.723(2) | 21.939(4) | 23.361(3) | ||||||
| 5 | 19.188(1) | 24.389(2) | 23.171(3) | 27.688(4) | ||||||
| 6 | 20.162(1) | 27.146(4) | 22.103(2) | 21.738(3) | ||||||
| 7 | 21.044(1) | 22.339(4) | 24.631(3) | 20.136(2) | ||||||
| 8 | 23.062(1) | 27.818(3) | 30.518(4) | 21.678(2) | ||||||
| 9 | 20.637(1) | 22.341(3) | 23.739(4) | 20.860(2) | ||||||
| 10 | 20.483(1) | 26.677(3) | 24.623(4) | 22.111(2) | ||||||
| 11 | 19.430(1) | 21.632(3) | 25.196(4) | 21.022(2) | ||||||
| 12 | 21.989(1) | 21.052(3) | 21.864(4) | 23.081(2) | ||||||
| 13 | 20.090(1) | 21.568(3) | 26.208(4) | 20.199(2) | ||||||
| 14 | 19.273(1) | 28.743(3) | 20.372(2) | |||||||
| 15 | 20.076(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.