|
Round 12 - Spring 2007 - 20/11/07 Results for : Race 9 of Round 2 Tuesday, Nov 20 2007 23:13:55 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Charles Pilotto | 18 | 00:05:21.210 | 017.384 | 017.845 | 01.551 | ||
| 2 | 1 | David Bush | 15 | 00:05:03.051 | 017.270 | 020.203 | 04.941 | ||
| 3 | 6 | Grahame Jones | 6 | 00:02:51.926 | 017.509 | 028.654 | 04.847 | ||
| 4 | 3 | Joel Casey | 4 | 00:04:21.190 | 018.299 | 065.297 | 04.859 | ||
| 5 | 5 | Brad Parker | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 6 | 4 | Barry Gavin | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 14.120(2) | 13.030(1) | 44.624(4) | 16.250(3) | ||
| 2 | 18.474(2) | 17.787(1) | 144.425(4) | 17.509(3) | ||
| 3 | 17.270(2) | 18.018(1) | 53.842(4) | 20.774(3) | ||
| 4 | 18.545(2) | 17.425(1) | 18.299(4) | 79.275(3) | ||
| 5 | 19.009(2) | 17.384(1) | 18.814(3) | |||
| 6 | 35.849(2) | 17.794(1) | 19.304(3) | |||
| 7 | 22.775(2) | 17.480(1) | ||||
| 8 | 19.256(2) | 17.621(1) | ||||
| 9 | 18.452(2) | 17.807(1) | ||||
| 10 | 18.601(2) | 18.289(1) | ||||
| 11 | 19.511(2) | 17.941(1) | ||||
| 12 | 25.073(2) | 17.820(1) | ||||
| 13 | 18.917(2) | 18.153(1) | ||||
| 14 | 18.818(2) | 18.069(1) | ||||
| 15 | 18.381(2) | 17.698(1) | ||||
| 16 | 19.007(1) | |||||
| 17 | 18.129(1) | |||||
| 18 | 21.758(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.