|
2007 Proline 3 Hour Classic - 17/11/07 Results for : Race 1 of Round 1 Saturday, Nov 17 2007 17:28:41 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Grahams Racing Team | Fisher / Jeffery / Maton / Fisher / Becka | 23 | 00:09:55.688 | 019.056 | 025.899 | 03.944 | |
| 2 | 14 | The Wrecking Crew | Kaltanbacher / Cunningham / Parrington | 20 | 00:09:11.550 | 019.679 | 027.577 | 09.804 | |
| 3 | 5 | Team Tool Aus | Marks / Heaney / Rossiter / Ford | 17 | 00:09:45.568 | 019.577 | 034.445 | 09.023 | |
| 4 | 6 | Team Ghost Rider | Crane / Thackray / Cataldo / Brown | 12 | 00:09:51.959 | 021.630 | 049.329 | 00.082 | |
| 5 | 1 | Team RB | Russell / Firth / Umenberger / Umenberger | 11 | 00:08:43.135 | 016.437 | 047.557 | 08.125 | |
| 6 | 13 | Nitro Madness | Azzapardi / Clare / Trotter / Clare Snr | 10 | 00:08:34.520 | 022.421 | 051.452 | 09.772 | |
| 7 | 9 | WSV | Thomas / Donnolly / Lo Iacono | 8 | 00:02:20.588 | 016.520 | 017.573 | 04.658 | |
| 8 | 2 | Val Morgan Racing | Valletta / Morgan / Bartlett | 2 | 00:00:39.691 | 020.007 | 019.845 | 00.228 | |
| 9 | 12 | Diesel And Dirt | Grima / Grima / Cauchi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 11 | Auswide Racing | OConnor / Freund / Jones / Freund | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 11 | 10 | JPM Racing | Ryan / Bates / Lo Iacono | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 12 | 7 | Noizee Nitro | Albronda / Albronda / Miller | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 13 | 4 | Wait Up Racing | Pilotto / Sant / Naylor / Johnston | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 14 | 3 | Team SL And CS Promotions | Lear / Callaghan / Lean / Lear / Gavenlock | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.290(2) | 19.684(3) | 139.464(6) | 229.103(7) | 26.002(4) | 8.770(1) | 247.398(8) | 26.941(5) | ||||||
| 2 | 16.437(2) | 20.007(3) | 22.038(6) | 74.473(8) | 19.818(4) | 16.727(1) | 27.023(7) | 41.533(5) | ||||||
| 3 | 343.344(7) | 21.119(4) | 25.479(6) | 19.303(2) | 16.520(1) | 24.099(5) | 20.517(3) | |||||||
| 4 | 22.121(7) | 21.151(4) | 23.068(6) | 19.056(2) | 17.531(1) | 23.345(5) | 32.290(3) | |||||||
| 5 | 18.833(7) | 20.927(4) | 22.989(6) | 27.247(2) | 20.901(1) | 23.021(5) | 21.005(3) | |||||||
| 6 | 19.954(7) | 31.544(4) | 24.697(6) | 21.526(2) | 17.172(1) | 46.428(5) | 21.229(3) | |||||||
| 7 | 17.756(7) | 28.806(4) | 24.598(6) | 19.896(2) | 17.563(1) | 22.421(5) | 35.737(3) | |||||||
| 8 | 18.399(7) | 19.586(4) | 22.409(6) | 19.119(2) | 25.404(1) | 22.752(5) | 19.928(3) | |||||||
| 9 | 18.060(5) | 47.740(3) | 21.630(4) | 20.083(1) | 54.408(6) | 20.216(2) | ||||||||
| 10 | 17.162(5) | 21.300(3) | 22.808(4) | 19.753(1) | 23.625(6) | 20.231(2) | ||||||||
| 11 | 17.779(4) | 42.898(3) | 76.710(5) | 20.053(1) | 56.981(2) | |||||||||
| 12 | 37.613(3) | 23.995(4) | 20.537(1) | 24.367(2) | ||||||||||
| 13 | 19.596(3) | 20.690(1) | 35.214(2) | |||||||||||
| 14 | 50.446(3) | 19.522(1) | 21.467(2) | |||||||||||
| 15 | 20.662(3) | 27.195(1) | 37.543(2) | |||||||||||
| 16 | 21.101(3) | 20.508(1) | 25.682(2) | |||||||||||
| 17 | 19.577(3) | 20.268(1) | 20.846(2) | |||||||||||
| 18 | 135.183(1) | 20.142(2) | ||||||||||||
| 19 | 20.339(1) | 19.679(2) | ||||||||||||
| 20 | 20.090(1) | 30.002(2) | ||||||||||||
| 21 | 19.647(1) | |||||||||||||
| 22 | 19.616(1) | |||||||||||||
| 23 | 20.237(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.