|
2007 Proline 3 Hour Classic - 17/11/07 Results for : Race 1 of Round 2 Saturday, Nov 17 2007 18:27:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Team RB | Russell / Firth / Umenberger / Umenberger | 54 | 00:20:22.138 | 015.488 | 022.632 | 05.686 | |
| 2 | 8 | Grahams Racing Team | Fisher / Jeffery / Maton / Fisher / Becka | 47 | 00:19:08.337 | 018.133 | 024.432 | 01.414 | |
| 3 | 14 | The Wrecking Crew | Kaltanbacher / Cunningham / Parrington | 42 | 00:17:30.201 | 018.064 | 025.004 | 03.835 | |
| 4 | 6 | Team Ghost Rider | Crane / Thackray / Cataldo / Brown | 41 | 00:19:32.630 | 021.390 | 028.600 | 06.775 | |
| 5 | 3 | Team SL And CS Promotions | Lear / Callaghan / Lean / Lear / Gavenlock | 26 | 00:12:46.402 | 019.674 | 029.477 | 07.462 | |
| 6 | 4 | Wait Up Racing | Pilotto / Sant / Naylor / Johnston | 23 | 00:15:24.609 | 019.562 | 040.200 | 00.296 | |
| 7 | 5 | Team Tool Aus | Marks / Heaney / Rossiter / Ford | 21 | 00:13:25.172 | 018.350 | 038.341 | 48.040 | |
| 8 | 11 | Auswide Racing | OConnor / Freund / Jones / Freund | 21 | 00:20:02.408 | 016.478 | 057.257 | 04.129 | |
| 9 | 13 | Nitro Madness | Azzapardi / Clare / Trotter / Clare Snr | 18 | 00:14:46.982 | 017.261 | 049.276 | 05.167 | |
| 10 | 9 | WSV | Thomas / Donnolly / Lo Iacono | 14 | 00:19:58.637 | 015.349 | 085.616 | 00.125 | |
| 11 | 2 | Val Morgan Racing | Valletta / Morgan / Bartlett | 10 | 00:04:42.785 | 018.706 | 028.278 | 07.646 | |
| 12 | 10 | JPM Racing | Ryan / Bates / Lo Iacono | 6 | 00:14:30.030 | 019.218 | 145.005 | 03.730 | |
| 13 | 12 | Diesel And Dirt | Grima / Grima / Cauchi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 14 | 7 | Noizee Nitro | Albronda / Albronda / Miller | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.599(3) | 106.935(7) | 149.524(9) | 14.779(2) | 226.634(11) | 129.662(8) | 41.126(5) | 954.461(12) | 7.328(1) | 164.995(10) | 29.784(4) | 84.289(6) | ||
| 2 | 17.715(2) | 20.806(7) | 21.044(9) | 24.667(3) | 21.150(11) | 28.025(8) | 21.218(5) | 18.905(12) | 19.218(1) | 20.351(10) | 22.189(4) | 21.957(6) | ||
| 3 | 16.775(2) | 19.996(7) | 21.298(9) | 29.443(3) | 58.487(11) | 23.503(8) | 19.450(4) | 16.605(12) | 19.631(1) | 23.186(10) | 45.564(5) | 20.812(6) | ||
| 4 | 16.438(1) | 20.309(6) | 23.763(8) | 24.648(2) | 32.462(10) | 23.748(7) | 20.402(3) | 16.247(12) | 471.447(11) | 22.087(9) | 20.313(4) | 19.494(5) | ||
| 5 | 16.151(1) | 19.827(6) | 31.189(8) | 24.584(2) | 21.737(10) | 25.977(7) | 18.776(3) | 17.050(12) | 20.443(11) | 18.048(9) | 18.762(4) | 19.864(5) | ||
| 6 | 16.804(1) | 18.742(6) | 20.854(8) | 23.548(2) | 20.624(10) | 25.023(7) | 23.335(3) | 16.098(12) | 331.963(11) | 19.249(9) | 19.425(4) | 19.813(5) | ||
| 7 | 16.433(1) | 18.837(5) | 25.239(9) | 116.857(6) | 40.912(10) | 22.446(7) | 19.283(2) | 16.048(11) | 21.576(8) | 18.082(3) | 20.130(4) | |||
| 8 | 16.537(1) | 18.706(4) | 21.607(8) | 24.146(6) | 18.537(10) | 32.095(7) | 23.548(2) | 28.368(11) | 29.246(9) | 18.332(3) | 47.200(5) | |||
| 9 | 22.327(1) | 19.382(4) | 21.703(7) | 23.046(6) | 20.078(10) | 27.473(8) | 20.934(2) | 15.909(11) | 19.760(9) | 18.471(3) | 19.594(5) | |||
| 10 | 16.025(1) | 19.245(4) | 22.434(6) | 300.173(10) | 45.747(9) | 27.116(8) | 20.943(2) | 16.448(11) | 22.362(7) | 48.219(3) | 19.484(5) | |||
| 11 | 17.700(1) | 20.713(5) | 22.744(9) | 19.465(8) | 25.983(6) | 20.747(2) | 32.905(10) | 142.123(7) | 35.754(3) | 19.585(4) | ||||
| 12 | 16.427(1) | 20.903(4) | 24.092(9) | 18.535(8) | 41.913(6) | 19.754(2) | 17.721(10) | 24.177(7) | 129.624(5) | 23.501(3) | ||||
| 13 | 15.488(1) | 22.551(4) | 21.397(8) | 18.525(7) | 25.872(5) | 21.294(2) | 16.523(10) | 17.965(6) | 373.389(9) | 19.191(3) | ||||
| 14 | 15.906(1) | 21.250(4) | 53.484(8) | 18.574(7) | 25.492(5) | 20.605(2) | 15.349(10) | 20.884(6) | 18.812(9) | 39.892(3) | ||||
| 15 | 15.550(1) | 21.754(4) | 21.149(8) | 108.136(7) | 24.720(5) | 54.065(2) | 18.324(6) | 18.201(9) | 18.923(3) | |||||
| 16 | 91.736(1) | 21.631(4) | 24.739(8) | 19.694(7) | 24.383(5) | 21.587(2) | 18.167(6) | 17.420(9) | 18.377(3) | |||||
| 17 | 20.490(1) | 20.695(4) | 19.977(8) | 19.615(7) | 24.019(5) | 21.469(2) | 17.166(6) | 17.261(9) | 19.134(3) | |||||
| 18 | 89.286(2) | 23.637(4) | 21.281(8) | 18.782(7) | 22.393(5) | 18.982(1) | 18.246(6) | 17.380(9) | 58.545(3) | |||||
| 19 | 24.745(2) | 24.797(4) | 20.593(8) | 19.002(7) | 24.960(5) | 20.082(1) | 16.478(6) | 19.812(3) | ||||||
| 20 | 20.142(2) | 20.737(4) | 19.562(7) | 20.126(6) | 22.811(5) | 23.459(1) | 523.525(8) | 18.479(3) | ||||||
| 21 | 18.284(1) | 84.575(5) | 19.813(7) | 18.350(6) | 24.259(4) | 81.449(2) | 24.493(8) | 19.395(3) | ||||||
| 22 | 19.711(1) | 22.065(5) | 29.798(6) | 24.107(4) | 20.307(2) | 18.224(3) | ||||||||
| 23 | 19.115(1) | 20.033(4) | 20.089(6) | 36.392(5) | 27.097(2) | 19.706(3) | ||||||||
| 24 | 18.063(1) | 21.325(4) | 24.621(5) | 19.304(2) | 18.847(3) | |||||||||
| 25 | 18.437(1) | 19.674(4) | 27.125(5) | 19.486(2) | 38.714(3) | |||||||||
| 26 | 18.047(1) | 21.407(4) | 26.590(5) | 19.723(2) | 20.161(3) | |||||||||
| 27 | 19.139(1) | 41.420(4) | 19.251(2) | 18.491(3) | ||||||||||
| 28 | 19.064(1) | 24.585(4) | 18.506(2) | 18.587(3) | ||||||||||
| 29 | 17.440(1) | 25.321(4) | 18.723(2) | 18.064(3) | ||||||||||
| 30 | 19.382(1) | 22.159(4) | 18.926(2) | 55.972(3) | ||||||||||
| 31 | 46.746(1) | 24.324(4) | 18.597(2) | 19.295(3) | ||||||||||
| 32 | 17.921(1) | 27.552(4) | 18.133(2) | 24.343(3) | ||||||||||
| 33 | 17.868(1) | 24.345(4) | 55.407(2) | 19.256(3) | ||||||||||
| 34 | 20.848(1) | 21.390(4) | 26.725(2) | 18.747(3) | ||||||||||
| 35 | 26.879(1) | 23.219(4) | 24.877(2) | 18.842(3) | ||||||||||
| 36 | 18.097(1) | 23.221(4) | 22.366(2) | 20.024(3) | ||||||||||
| 37 | 17.904(1) | 25.644(4) | 22.215(2) | 18.413(3) | ||||||||||
| 38 | 16.756(1) | 23.448(4) | 21.986(2) | 40.820(3) | ||||||||||
| 39 | 19.739(1) | 26.776(4) | 22.425(2) | 19.261(3) | ||||||||||
| 40 | 19.964(1) | 23.573(4) | 21.504(2) | 18.507(3) | ||||||||||
| 41 | 22.541(1) | 24.945(4) | 20.236(2) | 19.508(3) | ||||||||||
| 42 | 19.418(1) | 22.709(2) | 18.948(3) | |||||||||||
| 43 | 18.958(1) | 22.529(2) | ||||||||||||
| 44 | 22.659(1) | 24.998(2) | ||||||||||||
| 45 | 19.333(1) | 21.506(2) | ||||||||||||
| 46 | 18.137(1) | 24.787(2) | ||||||||||||
| 47 | 27.647(1) | 23.506(2) | ||||||||||||
| 48 | 19.195(1) | |||||||||||||
| 49 | 16.045(1) | |||||||||||||
| 50 | 15.495(1) | |||||||||||||
| 51 | 15.627(1) | |||||||||||||
| 52 | 15.821(1) | |||||||||||||
| 53 | 15.920(1) | |||||||||||||
| 54 | 67.664(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.