|
2007 PDNR Charity Challenge - 16/12/07 Results for : Race 2 of Round 1 Sunday, Dec 16 2007 09:18:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blake Wallace | 602 - | 8 | 00:05:31.508 | 030.918 | 041.438 | 08.146 | |
| 2 | 2 | Rhiannon Wallace | 601 - | 7 | 00:05:13.068 | 041.345 | 044.724 | 03.640 | |
| 3 | 5 | David Turner | 604 - | 4 | 00:04:47.049 | 036.355 | 071.762 | 05.267 | LAT |
| 4 | 3 | Rhys OConnor | 603 - | 3 | 00:04:58.863 | 078.283 | 099.621 | 03.418 | |
| 5 | 4 | Patrick Turner | 605 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 41.191(1) | 45.001(2) | 82.446(3) | 169.618(4) | |
| 2 | 43.801(1) | 41.345(2) | 78.283(3) | 40.852(4) | |
| 3 | 30.918(1) | 48.081(2) | 138.134(4) | 40.224(3) | |
| 4 | 39.426(1) | 42.603(2) | 36.355(3) | ||
| 5 | 57.800(1) | 51.161(2) | |||
| 6 | 33.238(1) | 42.006(2) | |||
| 7 | 40.738(1) | 42.871(2) | |||
| 8 | 44.396(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.