|
2007 PDNR Charity Challenge - 16/12/07 Results for : Race 3 of Round 1 Sunday, Dec 16 2007 09:28:27 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Steve Valletta | 202 - | 15 | 00:05:19.912 | 019.720 | 021.327 | 00.765 | |
| 2 | 2 | John Bates | 204 - | 14 | 00:05:00.117 | 019.694 | 021.436 | 03.172 | |
| 3 | 3 | Chris Stanley | 203 - | 14 | 00:05:08.159 | 020.701 | 022.011 | 02.206 | |
| 4 | 1 | Shaun Kaltenbacher | 206 - | 14 | 00:05:19.690 | 021.412 | 022.835 | 01.102 | |
| 5 | 7 | Graham McMillan | 207 - | 11 | 00:05:15.231 | 023.789 | 028.657 | 09.533 | LAT |
| 6 | 8 | Chris Newland | 208 - | 10 | 00:05:33.066 | 027.690 | 033.306 | 08.191 | |
| 7 | 6 | Barry Gavin | 201 - | 3 | 00:01:22.699 | 026.906 | 027.566 | 00.748 | |
| 8 | 5 | Jonathan Lo Iacono | 205 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22.985(3) | 20.505(1) | 29.405(6) | 21.231(2) | 28.378(5) | 56.077(7) | 27.690(4) | |
| 2 | 21.556(3) | 21.200(1) | 21.514(4) | 22.048(2) | 27.415(5) | 24.473(7) | 29.584(6) | |
| 3 | 21.834(3) | 20.815(1) | 21.260(4) | 21.303(2) | 26.906(5) | 25.918(7) | 28.731(6) | |
| 4 | 24.546(3) | 21.303(1) | 21.732(4) | 21.611(2) | 25.559(6) | 38.560(5) | ||
| 5 | 23.577(2) | 32.303(4) | 20.735(3) | 19.720(1) | 24.769(5) | 53.140(6) | ||
| 6 | 22.161(3) | 21.485(4) | 21.386(2) | 20.297(1) | 25.491(5) | 29.823(6) | ||
| 7 | 23.298(4) | 20.021(3) | 21.354(2) | 21.484(1) | 25.702(5) | 29.025(6) | ||
| 8 | 23.082(4) | 20.932(3) | 20.701(2) | 20.833(1) | 34.269(5) | 27.737(6) | ||
| 9 | 22.135(4) | 19.825(2) | 21.319(3) | 22.249(1) | 23.789(5) | 29.254(6) | ||
| 10 | 22.515(4) | 20.518(2) | 22.536(3) | 20.830(1) | 24.215(5) | 39.522(6) | ||
| 11 | 21.412(4) | 20.717(2) | 21.963(3) | 20.454(1) | 24.969(5) | |||
| 12 | 25.329(4) | 20.480(2) | 20.955(3) | 22.141(1) | ||||
| 13 | 22.605(4) | 19.694(2) | 22.479(3) | 21.761(1) | ||||
| 14 | 22.655(4) | 20.319(2) | 20.820(3) | 22.221(1) | ||||
| 15 | 21.729(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.