|
2007 PDNR Charity Challenge - 16/12/07 Results for : Race 3 of Round 2 Sunday, Dec 16 2007 11:19:45 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | John Bates | 204 - | 15 | 00:05:03.393 | 019.287 | 020.226 | 00.799 | |
| 2 | 4 | Steve Valletta | 202 - | 14 | 00:05:03.483 | 019.304 | 021.677 | 03.215 | |
| 3 | 3 | Chris Stanley | 203 - | 13 | 00:05:02.259 | 019.684 | 023.250 | 05.971 | |
| 4 | 1 | Shaun Kaltenbacher | 206 - | 12 | 00:05:23.696 | 021.002 | 026.974 | 00.295 | |
| 5 | 6 | Barry Gavin | 201 - | 11 | 00:04:54.003 | 024.311 | 026.727 | 03.418 | |
| 6 | 8 | Chris Newland | 208 - | 9 | 00:05:27.027 | 024.337 | 036.336 | 22.680 | |
| 7 | 7 | Graham McMillan | 207 - | 5 | 00:05:33.865 | 023.225 | 066.773 | 05.267 | |
| 8 | 5 | Jonathan Lo Iacono | 205 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 39.680(7) | 20.354(1) | 20.891(2) | 20.927(3) | 24.853(4) | 25.085(5) | 25.645(6) | |
| 2 | 28.698(7) | 20.657(1) | 21.587(3) | 20.853(2) | 25.894(5) | 24.720(4) | 27.549(6) | |
| 3 | 23.231(7) | 19.870(1) | 20.580(3) | 20.095(2) | 25.671(5) | 23.649(4) | 24.674(6) | |
| 4 | 21.062(6) | 22.725(1) | 21.175(2) | 22.678(3) | 24.828(5) | 23.225(4) | 41.031(7) | |
| 5 | 21.461(5) | 19.867(1) | 20.721(2) | 22.135(3) | 24.311(4) | 237.186(7) | 95.252(6) | |
| 6 | 21.328(5) | 20.253(1) | 19.962(2) | 20.527(3) | 25.889(4) | 28.876(6) | ||
| 7 | 21.002(4) | 19.779(1) | 40.689(3) | 19.772(2) | 28.612(5) | 24.337(6) | ||
| 8 | 21.415(4) | 20.228(1) | 20.457(3) | 19.942(2) | 25.772(5) | 27.574(6) | ||
| 9 | 22.259(4) | 19.804(1) | 30.646(3) | 29.065(2) | 36.417(5) | 32.089(6) | ||
| 10 | 55.024(5) | 19.707(1) | 19.684(3) | 19.304(2) | 26.766(4) | |||
| 11 | 24.235(5) | 19.287(1) | 20.514(3) | 19.724(2) | 24.990(4) | |||
| 12 | 24.301(4) | 20.881(1) | 23.964(3) | 28.788(2) | ||||
| 13 | 20.180(1) | 21.389(3) | 19.678(2) | |||||
| 14 | 20.062(1) | 19.995(2) | ||||||
| 15 | 19.739(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.