|
2007 PDNR Charity Challenge - 16/12/07 Results for : Race 4 of Round 1 Sunday, Dec 16 2007 09:37:59 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Matthew Russell | 406 - | 16 | 00:05:17.347 | 019.278 | 019.834 | 00.361 | |
| 2 | 1 | Michael Turner | 402 - | 15 | 00:05:11.709 | 019.055 | 020.780 | 02.133 | |
| 3 | 2 | Steve OConnor | 401 | 14 | 00:05:09.348 | 019.897 | 022.096 | 02.445 | |
| 4 | 6 | Ronald Clare | 407 - | 14 | 00:05:18.303 | 020.236 | 022.735 | 03.287 | |
| 5 | 5 | Kevin Maton | 404 - | 13 | 00:05:22.130 | 020.869 | 024.779 | 05.781 | |
| 6 | 4 | Steve Valletta | 405 - | 11 | 00:05:10.014 | 020.750 | 028.183 | 08.623 | LAT |
| 7 | 7 | Darrel Thompson | 403 - | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 20.497(3) | 20.477(2) | 19.513(1) | 84.188(6) | 23.597(5) | 22.798(4) | |
| 2 | 27.600(5) | 25.162(3) | 20.068(1) | 23.867(6) | 22.652(4) | 22.180(2) | |
| 3 | 20.854(4) | 21.579(3) | 20.252(1) | 23.050(6) | 23.535(5) | 21.042(2) | |
| 4 | 20.958(3) | 22.925(4) | 20.318(1) | 21.929(6) | 21.730(5) | 23.809(2) | |
| 5 | 20.765(2) | 28.727(5) | 19.447(1) | 20.750(6) | 21.121(3) | 28.068(4) | |
| 6 | 20.253(2) | 21.466(5) | 20.133(1) | 22.214(6) | 22.673(3) | 20.618(4) | |
| 7 | 19.618(2) | 22.816(5) | 19.909(1) | 24.782(6) | 21.167(3) | 21.019(4) | |
| 8 | 19.664(2) | 20.336(5) | 20.287(1) | 21.721(6) | 21.947(3) | 20.236(4) | |
| 9 | 20.213(2) | 23.590(5) | 19.678(1) | 24.504(6) | 20.869(3) | 22.020(4) | |
| 10 | 19.467(2) | 21.216(3) | 19.937(1) | 21.967(6) | 37.970(5) | 31.792(4) | |
| 11 | 20.768(2) | 20.086(3) | 19.944(1) | 21.042(6) | 24.008(5) | 21.996(4) | |
| 12 | 19.489(2) | 19.897(3) | 19.911(1) | 23.661(5) | 20.242(4) | ||
| 13 | 19.377(2) | 20.553(3) | 19.286(1) | 37.200(5) | 21.583(4) | ||
| 14 | 19.055(2) | 20.518(3) | 20.035(1) | 20.900(4) | |||
| 15 | 23.131(2) | 19.351(1) | |||||
| 16 | 19.278(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.