|
2007 PDNR Charity Challenge - 16/12/07 Results for : Race 6 of Round 1 Sunday, Dec 16 2007 09:56:51 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chris Stanley | 113 - | 15 | 00:05:04.844 | 019.414 | 020.322 | 00.649 | |
| 2 | 7 | Matt Ferguson | 112 - | 15 | 00:05:05.404 | 019.196 | 020.360 | 00.901 | |
| 3 | 6 | Nick Janjic | 107 - | 15 | 00:05:19.548 | 020.342 | 021.303 | 00.856 | |
| 4 | 1 | Ray Wallace | 102 - | 14 | 00:05:14.183 | 019.981 | 022.441 | 03.385 | |
| 5 | 4 | Luke Gunton | 106 - | 13 | 00:05:09.711 | 021.678 | 023.823 | 01.053 | |
| 6 | 5 | David Lo Iacono | 110 - | 10 | 00:04:23.899 | 020.535 | 026.389 | 07.247 | |
| 7 | 2 | Mark OConnor | 105 - | 6 | 00:05:04.884 | 023.531 | 050.814 | 09.693 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 21.528(3) | 172.608(7) | 20.626(2) | 24.788(6) | 22.888(5) | 22.835(4) | 19.914(1) |
| 2 | 20.061(3) | 23.531(7) | 19.758(2) | 21.678(6) | 20.776(4) | 21.528(5) | 20.103(1) |
| 3 | 23.901(3) | 27.717(7) | 20.195(2) | 24.779(6) | 27.436(5) | 21.862(4) | 19.560(1) |
| 4 | 21.028(3) | 26.472(7) | 19.414(2) | 22.970(6) | 21.684(5) | 21.844(4) | 20.214(1) |
| 5 | 23.207(4) | 28.692(7) | 20.231(1) | 22.809(5) | 33.488(6) | 20.978(3) | 20.491(2) |
| 6 | 20.676(4) | 25.864(7) | 20.041(1) | 24.706(5) | 32.097(6) | 20.392(3) | 21.567(2) |
| 7 | 20.609(4) | 20.430(1) | 24.120(5) | 20.535(6) | 20.495(3) | 19.948(2) | |
| 8 | 28.803(4) | 20.577(1) | 25.261(5) | 41.897(6) | 20.438(3) | 20.574(2) | |
| 9 | 30.815(4) | 20.158(1) | 24.795(5) | 20.804(6) | 20.501(3) | 20.274(2) | |
| 10 | 20.074(4) | 19.420(1) | 22.915(5) | 22.294(6) | 20.342(3) | 20.008(2) | |
| 11 | 20.251(4) | 21.817(1) | 23.234(5) | 21.848(3) | 22.966(2) | ||
| 12 | 19.981(4) | 20.535(1) | 23.674(5) | 20.405(3) | 19.773(2) | ||
| 13 | 20.417(4) | 19.822(1) | 23.982(5) | 21.525(3) | 20.173(2) | ||
| 14 | 22.832(4) | 21.365(1) | 21.894(3) | 20.643(2) | |||
| 15 | 20.455(1) | 22.661(3) | 19.196(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.