|
2007 PDNR Charity Challenge - 16/12/07 Results for : Race 7 of Round 1 Sunday, Dec 16 2007 10:06:14 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Woodbury | 115 - | 17 | 00:05:11.415 | 017.799 | 018.318 | 00.383 | |
| 2 | 2 | Tony Firth | 101 - | 16 | 00:05:11.655 | 017.885 | 019.478 | 01.911 | |
| 3 | 3 | Matthew Russell | 116 - | 16 | 00:05:18.385 | 018.494 | 019.899 | 01.884 | |
| 4 | 5 | John Bates | 114 - | 15 | 00:05:00.121 | 018.931 | 020.008 | 00.721 | |
| 5 | 7 | Ray Azzopardi | 119 - | 15 | 00:05:00.883 | 018.512 | 020.058 | 01.480 | |
| 6 | 4 | Steve Valletta | 108 - | 15 | 00:05:09.956 | 019.146 | 020.663 | 01.810 | |
| 7 | 6 | Wayne Thomas | 104 - | 3 | 00:03:24.880 | 021.530 | 068.293 | 03.045 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 18.099(1) | 19.647(3) | 19.173(2) | 25.270(6) | 19.993(4) | 139.992(7) | 20.084(5) |
| 2 | 18.097(1) | 19.241(3) | 19.009(2) | 19.484(6) | 20.925(4) | 43.358(7) | 24.249(5) |
| 3 | 18.744(1) | 25.375(4) | 19.651(2) | 20.668(6) | 19.814(3) | 21.530(7) | 20.293(5) |
| 4 | 17.975(1) | 18.990(4) | 18.494(2) | 19.291(6) | 19.677(3) | 19.277(5) | |
| 5 | 18.447(1) | 20.375(4) | 25.901(3) | 22.421(6) | 20.315(2) | 19.823(5) | |
| 6 | 18.176(1) | 18.887(3) | 21.423(4) | 20.315(6) | 20.369(2) | 20.564(5) | |
| 7 | 18.498(1) | 18.644(3) | 19.171(4) | 19.146(6) | 18.931(2) | 19.543(5) | |
| 8 | 17.945(1) | 18.681(3) | 22.021(4) | 19.791(6) | 19.358(2) | 22.446(5) | |
| 9 | 18.900(1) | 18.389(2) | 20.374(4) | 19.438(5) | 19.440(3) | 19.877(6) | |
| 10 | 17.988(1) | 22.509(2) | 19.053(4) | 20.372(6) | 21.958(3) | 19.723(5) | |
| 11 | 18.865(1) | 18.941(2) | 19.343(4) | 24.002(6) | 19.766(3) | 18.939(5) | |
| 12 | 18.116(1) | 18.204(2) | 19.017(4) | 19.958(6) | 20.320(3) | 19.127(5) | |
| 13 | 18.029(1) | 18.810(2) | 18.703(4) | 19.520(6) | 19.717(3) | 19.047(5) | |
| 14 | 17.799(1) | 18.263(2) | 18.858(3) | 20.022(6) | 19.732(4) | 19.379(5) | |
| 15 | 19.079(1) | 18.814(2) | 19.671(3) | 20.258(6) | 19.806(4) | 18.512(5) | |
| 16 | 18.422(1) | 17.885(2) | 18.523(3) | ||||
| 17 | 18.236(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.