|
2007 PDNR Charity Challenge - 16/12/07 Placings After Round 2 Open Pan Sunday, Dec 16 2007 11:58:03 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 |
|---|---|---|---|---|---|
| 1 | Michael Turner | 402 - | 016/00:05:11.306 | 015/00:05:11.709 | 016/00:05:11.306 |
| 2 | Matthew Russell | 406 - | 016/00:05:17.347 | 016/00:05:17.347 | 009/00:04:56.656 |
| 3 | Ronald Clare | 407 - | 015/00:05:08.678 | 014/00:05:18.303 | 015/00:05:08.678 |
| 4 | Steve OConnor | 401 | 015/00:05:12.632 | 014/00:05:09.348 | 015/00:05:12.632 |
| 5 | Steve Valletta | 405 - | 014/00:05:06.515 | 011/00:05:10.014 | 014/00:05:06.515 |
| 6 | Kevin Maton | 404 - | 013/00:05:22.130 | 013/00:05:22.130 | 000/00:00:00.000 |
| 7 | Darrel Thompson | 403 - | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.