|
2007 PDNR Charity Challenge - 16/12/07 Placings After Round 2 Open Tourer Sunday, Dec 16 2007 11:58:04 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 |
|---|---|---|---|---|---|
| 1 | Philip Woodbury | 115 - | 017/00:05:06.095 | 017/00:05:11.415 | 017/00:05:06.095 |
| 2 | Ray Azzopardi | 119 - | 016/00:05:02.064 | 015/00:05:00.883 | 016/00:05:02.064 |
| 3 | Tony Firth | 101 - | 016/00:05:11.655 | 016/00:05:11.655 | 011/00:03:26.345 |
| 4 | Chris Stanley | 113 - | 016/00:05:13.408 | 015/00:05:04.844 | 016/00:05:13.408 |
| 5 | Matthew Russell | 116 - | 016/00:05:18.385 | 016/00:05:18.385 | 001/00:05:12.487 |
| 6 | John Bates | 114 - | 015/00:05:00.121 | 015/00:05:00.121 | 014/00:05:05.281 |
| 7 | Steve Valletta | 108 - | 015/00:05:00.769 | 015/00:05:09.956 | 015/00:05:00.769 |
| 8 | Matt Ferguson | 112 - | 015/00:05:02.537 | 015/00:05:05.404 | 015/00:05:02.537 |
| 9 | Nick Janjic | 107 - | 015/00:05:19.548 | 015/00:05:19.548 | 000/00:00:00.000 |
| 10 | Luke Gunton | 106 - | 014/00:05:03.202 | 013/00:05:09.711 | 014/00:05:03.202 |
| 11 | Ray Wallace | 102 - | 014/00:05:14.183 | 014/00:05:14.183 | 005/00:01:48.698 |
| 12 | Charles Pilotto | 111 - | 013/00:05:03.118 | 007/00:03:22.370 | 013/00:05:03.118 |
| 13 | Rod Morgan | 109 - | 013/00:05:04.159 | 013/00:05:04.159 | 000/00:00:00.000 |
| 14 | Greg Rossiter | 103 - | 013/00:05:18.597 | 013/00:05:18.597 | 012/00:05:02.561 |
| 15 | Scott Marks | 120 - | 013/00:05:19.367 | 013/00:05:19.367 | 011/00:04:59.342 |
| 16 | Mark OConnor | 105 - | 012/00:05:13.425 | 006/00:05:04.884 | 012/00:05:13.425 |
| 17 | David Lo Iacono | 110 - | 010/00:04:23.899 | 010/00:04:23.899 | 006/00:02:01.837 |
| 18 | Wayne Thomas | 104 - | 003/00:03:24.880 | 003/00:03:24.880 | 000/00:00:00.000 |
| 19 | Darrel Thompson | 118 - | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 20 | Brad Stuart | 121 - | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.