|
Le Mans 2007 26/05/2007 Results for : Race 1 of Round 1 Saturday, May 26 2007 17:44:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ninja Racing | 1. Liz Fenech Wayne Walker Barry Walker | 36 | 00:15:27.111 | 018.462 | 025.753 | 06.582 | |
| 2 | 2 | Auswide Guns | 2. John Bates,Nathan Ryan,Dylan Thomas | 26 | 00:22:20.379 | 019.092 | 051.553 | 00.804 | LAT |
| 3 | 11 | Auswide Racing 1 | 11. Steve Oconnor, John Freund, Graham Jones | 24 | 00:22:18.716 | 020.156 | 055.779 | 42.340 | LAT |
| 4 | 13 | Diesel And Dirt | 13. Laurie Cauchi,Sam Grima,Luke | 18 | 00:07:48.018 | 021.756 | 026.001 | 05.448 | LAT |
| 5 | 9 | Bright Sparks Racing | 9. Brendan George,Scott Clayton,John Wessell | 14 | 00:19:27.995 | 021.717 | 083.428 | 07.155 | LAT |
| 6 | 3 | Onsong Racing | 3. Steve Valletta,Laurie Grima,Rod Morgan | 8 | 00:14:33.487 | 021.385 | 109.185 | 04.829 | LAT |
| 7 | 14 | Finn | 14. Ron Clare,John Trotter,Roy Hanmore | 5 | 00:15:18.637 | 023.395 | 183.727 | 00.198 | LAT |
| 8 | 5 | Grahams Hobby Racing 1 | 5. Graham Fisher,Brett Quarm,Shaun Kaltenbacher | 5 | 00:18:28.310 | 022.455 | 221.662 | 37.280 | |
| 9 | 4 | Team CS LS Promo | 4. Shane Lear,Shaun Lear,Daniel Callaghan | 4 | 00:06:47.936 | 027.850 | 101.984 | 01.396 | LAT |
| 10 | 12 | No Idea | 12. Kevin Hafey,Tim Hafey,Stuart Andretta | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 11 | 7 | NFI Racing | 7. Adrian Hosta,Robert Schofield,Rene Hosta | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 12 | 10 | Auswide Wild Hogs | 10. Corey Gurney,Wayne Thomas,Brad Selmes | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 13 | 8 | Tryin Again | 8. Andrew Curless,Ebben Hawlin,Ben Lockey | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 14 | 6 | Grahams Hobby Racing 2 | 6. Brett Umemberger,Jack Umemberger,Tony Firth | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115.811(3) | 393.141(5) | 509.212(6) | 298.686(4) | 32.034(1) | 872.650(9) | 721.218(8) | 41.696(2) | 719.479(7) | |||||
| 2 | 28.085(2) | 22.191(4) | 215.039(5) | 27.850(3) | 1003.864(9) | 24.082(8) | 62.436(7) | 26.270(1) | 45.652(6) | |||||
| 3 | 25.020(2) | 21.821(4) | 24.591(5) | 33.787(3) | 23.685(9) | 22.554(8) | 23.070(6) | 31.913(1) | 80.984(7) | |||||
| 4 | 37.413(2) | 73.839(4) | 23.888(5) | 47.613(3) | 22.455(9) | 23.724(8) | 22.260(6) | 22.724(1) | 49.127(7) | |||||
| 5 | 26.897(2) | 184.191(3) | 32.591(4) | 26.272(8) | 23.824(7) | 24.243(5) | 24.848(1) | 23.395(6) | ||||||
| 6 | 26.177(2) | 21.041(3) | 22.889(4) | 22.881(6) | 24.884(5) | 21.756(1) | ||||||||
| 7 | 28.845(2) | 21.477(3) | 21.385(4) | 22.115(6) | 70.888(5) | 22.025(1) | ||||||||
| 8 | 26.806(2) | 19.816(3) | 23.892(4) | 22.057(6) | 22.101(5) | 22.743(1) | ||||||||
| 9 | 37.020(2) | 139.579(3) | 22.241(5) | 41.840(4) | 32.907(1) | |||||||||
| 10 | 25.640(2) | 22.524(3) | 22.543(5) | 21.406(4) | 23.290(1) | |||||||||
| 11 | 23.750(2) | 20.438(3) | 23.167(5) | 20.793(4) | 33.639(1) | |||||||||
| 12 | 25.936(2) | 19.645(3) | 21.717(5) | 20.261(4) | 25.594(1) | |||||||||
| 13 | 25.152(2) | 51.116(3) | 21.955(5) | 20.970(4) | 23.480(1) | |||||||||
| 14 | 44.854(2) | 20.314(3) | 22.485(5) | 21.728(4) | 23.437(1) | |||||||||
| 15 | 19.194(2) | 19.795(3) | 20.754(4) | 23.894(1) | ||||||||||
| 16 | 19.713(2) | 19.391(3) | 26.795(4) | 23.160(1) | ||||||||||
| 17 | 20.241(2) | 21.552(3) | 23.596(4) | 21.801(1) | ||||||||||
| 18 | 19.121(2) | 88.812(3) | 22.609(4) | 22.841(1) | ||||||||||
| 19 | 20.334(1) | 20.428(2) | 21.193(3) | |||||||||||
| 20 | 19.197(1) | 19.910(2) | 21.448(3) | |||||||||||
| 21 | 18.718(1) | 19.342(2) | 20.592(3) | |||||||||||
| 22 | 21.426(1) | 19.900(2) | 20.156(3) | |||||||||||
| 23 | 19.884(1) | 19.092(2) | 22.602(3) | |||||||||||
| 24 | 19.296(1) | 20.381(2) | 20.873(3) | |||||||||||
| 25 | 18.614(1) | 20.146(2) | ||||||||||||
| 26 | 19.279(1) | 20.497(2) | ||||||||||||
| 27 | 20.766(1) | |||||||||||||
| 28 | 19.988(1) | |||||||||||||
| 29 | 18.844(1) | |||||||||||||
| 30 | 19.219(1) | |||||||||||||
| 31 | 19.069(1) | |||||||||||||
| 32 | 19.154(1) | |||||||||||||
| 33 | 20.021(1) | |||||||||||||
| 34 | 18.462(1) | |||||||||||||
| 35 | 19.257(1) | |||||||||||||
| 36 | 19.908(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.