|
Le Mans 2007 26/05/2007 Results for : Race 1 of Round 3 Saturday, May 26 2007 18:52:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Grahams Hobby Racing 1 | 5. Graham Fisher,Brett Quarm,Shaun Kaltenbacher | 33 | 00:12:37.580 | 019.455 | 022.956 | 04.633 | |
| 2 | 11 | Auswide Racing 1 | 11. Steve Oconnor, John Freund, Graham Jones, Chri | 27 | 00:15:05.596 | 019.128 | 033.540 | 07.029 | LAT |
| 3 | 6 | Grahams Hobby Racing 2 | 6. Brett Umemberger,Jack Umemberger,Tony Firth | 25 | 00:18:19.615 | 019.789 | 043.984 | 08.239 | LAT |
| 4 | 10 | Auswide Wild Hogs | 10. Corey Gurney,Wayne Thomas,Brad Selmes | 22 | 00:09:17.330 | 020.626 | 025.333 | 07.384 | LAT |
| 5 | 13 | Diesel And Dirt | 13. Laurie Cauchi,Sam Grima,Luke | 20 | 00:09:27.593 | 020.667 | 028.379 | 08.623 | LAT |
| 6 | 2 | Auswide Guns | 2. John Bates,Nathan Ryan,Dylan Thomas | 20 | 00:16:06.325 | 018.670 | 048.316 | 28.650 | LAT |
| 7 | 14 | Finn | 14. Ron Clare,John Trotter,Roy Hanmore | 19 | 00:18:14.872 | 021.394 | 057.624 | 09.655 | LAT |
| 8 | 9 | Bright Sparks Racing | 9. Brendan George,Scott Clayton,John Wessell | 18 | 00:07:26.810 | 021.015 | 024.822 | 02.898 | LAT |
| 9 | 1 | Ninja Racing | 1. Liz Fenech Wayne Walker Barry Walker | 15 | 00:13:19.235 | 018.050 | 053.282 | 02.585 | LAT |
| 10 | 4 | Team CS LS Promo | 4. Shane Lear,Shaun Lear,Daniel Callaghan | 13 | 00:09:56.746 | 026.476 | 045.903 | 09.605 | LAT |
| 11 | 8 | Tryin Again | 8. Andrew Curless,Ebben Hawlin,Ben Lockey | 12 | 00:18:10.653 | 026.124 | 090.887 | 03.931 | LAT |
| 12 | 3 | Onsong Racing | 3. Steve Valletta,Laurie Grima,Rod Morgan | 7 | 00:03:01.157 | 021.899 | 025.879 | 08.191 | |
| 13 | 7 | NFI Racing | 7. Adrian Hosta,Robert Schofield,Rene Hosta | 7 | 00:10:32.571 | 028.396 | 090.367 | 09.804 | LAT |
| 14 | 12 | No Idea | 12. Kevin Hafey,Tim Hafey,Stuart Andretta | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79.814(6) | 594.884(13) | 23.874(1) | 209.383(8) | 39.852(2) | 42.949(3) | 406.113(12) | 356.693(11) | 76.474(5) | 44.031(4) | 317.792(9) | 104.753(7) | 344.048(10) | |
| 2 | 20.213(6) | 20.091(13) | 22.009(1) | 26.476(8) | 21.078(2) | 24.254(4) | 63.069(12) | 27.612(11) | 21.661(5) | 21.799(3) | 22.413(9) | 20.976(7) | 23.249(10) | |
| 3 | 19.464(5) | 20.154(13) | 22.675(1) | 28.851(8) | 20.746(2) | 20.922(4) | 28.396(12) | 28.081(10) | 22.593(6) | 21.813(3) | 21.222(9) | 21.619(7) | 70.071(11) | |
| 4 | 18.503(5) | 19.535(13) | 44.382(4) | 29.854(8) | 21.899(1) | 21.641(3) | 29.050(12) | 41.805(10) | 21.578(6) | 21.152(2) | 21.362(9) | 30.833(7) | 26.373(11) | |
| 5 | 19.261(4) | 19.936(13) | 23.548(3) | 28.978(8) | 24.393(1) | 49.007(5) | 44.897(12) | 30.398(10) | 21.637(6) | 20.626(2) | 20.671(9) | 20.667(7) | 22.032(11) | |
| 6 | 25.233(5) | 19.539(13) | 21.899(3) | 27.435(8) | 22.122(1) | 22.454(4) | 29.930(12) | 27.322(10) | 21.402(6) | 21.204(2) | 20.152(9) | 21.923(7) | 32.832(11) | |
| 7 | 21.616(4) | 19.536(13) | 22.770(3) | 28.580(8) | 19.455(1) | 34.480(6) | 31.116(12) | 27.893(10) | 21.664(5) | 21.918(2) | 19.994(9) | 27.387(7) | 22.682(11) | |
| 8 | 456.399(10) | 18.707(11) | 43.788(6) | 21.894(1) | 72.240(5) | 26.124(9) | 21.721(3) | 21.610(2) | 20.760(7) | 21.166(4) | 23.705(8) | |||
| 9 | 22.390(10) | 19.117(11) | 31.595(6) | 22.545(1) | 21.473(5) | 26.227(8) | 21.322(3) | 23.369(2) | 26.782(7) | 28.918(4) | 33.672(9) | |||
| 10 | 19.648(10) | 20.769(11) | 33.611(6) | 23.097(1) | 21.173(5) | 26.662(8) | 21.403(3) | 21.275(2) | 22.177(7) | 22.008(4) | 21.394(9) | |||
| 11 | 20.263(9) | 19.753(10) | 29.541(6) | 21.012(1) | 39.807(5) | 436.704(11) | 21.015(3) | 21.305(2) | 20.479(7) | 21.266(4) | 21.892(8) | |||
| 12 | 18.754(8) | 19.619(9) | 28.505(5) | 21.697(1) | 288.115(7) | 35.132(11) | 21.875(3) | 50.039(2) | 21.356(6) | 21.050(4) | 271.319(10) | |||
| 13 | 18.122(8) | 19.284(9) | 50.149(6) | 20.606(1) | 22.896(7) | 21.334(2) | 29.394(3) | 19.932(5) | 40.822(4) | 25.150(10) | ||||
| 14 | 18.050(7) | 19.116(8) | 21.269(1) | 20.611(6) | 22.795(2) | 22.558(3) | 22.411(5) | 24.513(4) | 39.366(9) | |||||
| 15 | 21.505(7) | 19.219(8) | 22.615(1) | 20.439(6) | 22.095(2) | 23.806(3) | 21.574(5) | 21.962(4) | 26.343(9) | |||||
| 16 | 19.949(7) | 35.608(1) | 20.494(6) | 22.305(2) | 26.572(3) | 37.105(5) | 22.004(4) | 22.487(8) | ||||||
| 17 | 18.670(7) | 20.204(1) | 20.431(6) | 21.918(2) | 25.107(3) | 26.448(5) | 27.586(4) | 23.048(8) | ||||||
| 18 | 20.415(7) | 20.648(1) | 155.053(6) | 22.018(2) | 24.199(3) | 20.813(5) | 23.593(4) | 22.877(8) | ||||||
| 19 | 19.012(6) | 21.143(1) | 21.229(5) | 25.499(2) | 40.393(4) | 22.899(3) | 22.332(7) | |||||||
| 20 | 19.020(5) | 20.055(1) | 48.242(6) | 23.252(2) | 20.446(4) | 21.648(3) | ||||||||
| 21 | 23.297(1) | 20.084(4) | 23.091(2) | 19.697(3) | ||||||||||
| 22 | 19.796(1) | 19.789(4) | 23.711(2) | 20.667(3) | ||||||||||
| 23 | 20.612(1) | 31.011(3) | 22.710(2) | |||||||||||
| 24 | 21.611(1) | 20.665(3) | 19.523(2) | |||||||||||
| 25 | 19.788(1) | 20.156(3) | 19.128(2) | |||||||||||
| 26 | 21.353(1) | 20.002(2) | ||||||||||||
| 27 | 20.460(1) | 19.587(2) | ||||||||||||
| 28 | 22.525(1) | |||||||||||||
| 29 | 34.220(1) | |||||||||||||
| 30 | 21.228(1) | |||||||||||||
| 31 | 24.781(1) | |||||||||||||
| 32 | 24.912(1) | |||||||||||||
| 33 | 21.059(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.