|
Le Mans 2007 26/05/2007 Placings After Round 4 Le Mans Saturday, May 26 2007 21:56:53 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 |
|---|---|---|---|---|---|---|---|
| 1 | Grahams Hobby Racing 2 | 6. Brett Umemberger,Jack Umemberger,Tony Firth | 366/02:24:18.448 | 000/00:00:00.000 | 001/00:03:42.452 | 025/00:18:19.615 | 366/02:24:18.448 |
| 2 | Onsong Racing | 3. Steve Valletta,Laurie Grima,Rod Morgan | 351/02:24:00.935 | 008/00:14:33.487 | 000/00:00:00.000 | 007/00:03:01.157 | 351/02:24:00.935 |
| 3 | Auswide Guns | 2. John Bates,Nathan Ryan,Dylan Thomas | 325/02:24:07.851 | 026/00:22:20.379 | 029/00:12:04.124 | 020/00:16:06.325 | 325/02:24:07.851 |
| 4 | Ninja Racing | 1. Liz Fenech Wayne Walker Barry Walker | 312/02:24:12.736 | 036/00:15:27.111 | 000/00:00:00.000 | 015/00:13:19.235 | 312/02:24:12.736 |
| 5 | Tryin Again | 8. Andrew Curless,Ebben Hawlin,Ben Lockey | 304/02:24:14.716 | 000/00:00:00.000 | 007/00:12:44.069 | 012/00:18:10.653 | 304/02:24:14.716 |
| 6 | Auswide Racing 1 | 11. Steve Oconnor, John Freund, Graham Jones, Chri | 300/02:24:22.114 | 024/00:22:18.716 | 019/00:12:06.774 | 027/00:15:05.596 | 300/02:24:22.114 |
| 7 | Diesel And Dirt | 13. Laurie Cauchi,Sam Grima,Luke | 294/02:23:44.894 | 018/00:07:48.018 | 000/00:00:00.000 | 020/00:09:27.593 | 294/02:23:44.894 |
| 8 | Team CS LS Promo | 4. Shane Lear,Shaun Lear,Daniel Callaghan | 269/02:24:04.019 | 004/00:06:47.936 | 003/00:04:14.864 | 013/00:09:56.746 | 269/02:24:04.019 |
| 9 | Bright Sparks Racing | 9. Brendan George,Scott Clayton,John Wessell | 230/02:24:05.028 | 014/00:19:27.995 | 000/00:00:00.000 | 018/00:07:26.810 | 230/02:24:05.028 |
| 10 | Grahams Hobby Racing 1 | 5. Graham Fisher,Brett Quarm,Shaun Kaltenbacher | 209/02:24:10.662 | 005/00:18:28.310 | 019/00:09:30.334 | 033/00:12:37.580 | 209/02:24:10.662 |
| 11 | Finn | 14. Ron Clare,John Trotter,Roy Hanmore | 198/02:23:36.910 | 005/00:15:18.637 | 021/00:12:31.451 | 019/00:18:14.872 | 198/02:23:36.910 |
| 12 | Auswide Wild Hogs | 10. Corey Gurney,Wayne Thomas,Brad Selmes | 097/01:45:30.210 | 000/00:00:00.000 | 008/00:04:00.121 | 022/00:09:17.330 | 097/01:45:30.210 |
| 13 | NFI Racing | 7. Adrian Hosta,Robert Schofield,Rene Hosta | 056/02:23:13.124 | 000/00:00:00.000 | 000/00:00:00.000 | 007/00:10:32.571 | 056/02:23:13.124 |
| 14 | No Idea | 12. Kevin Hafey,Tim Hafey,Stuart Andretta | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.