|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 1 of Practice Round 1 Saturday, Aug 18 2007 09:08:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Corey Gurney | LRCCC / Kyosho / Auswide Hobbies | 16 | 00:05:09.329 | 016.987 | 019.333 | 02.947 | |
| 2 | 9 | Barry Gavin | PDNR / Kyosho / | 16 | 00:05:10.158 | 018.074 | 019.384 | 01.160 | |
| 3 | 7 | Graham McMillan | PDNR / | 15 | 00:05:07.065 | 018.923 | 020.471 | 01.002 | |
| 4 | 1 | Steven Said | GOSFORD / Kyosho / Morisset Mowers | 15 | 00:05:09.142 | 019.263 | 020.609 | 00.962 | |
| 5 | 6 | Rob Cornell | SORMCC / Kyosho / | 1 | 00:00:23.088 | 023.088 | 023.088 | 000.000 | LAT |
| 6 | 10 | David Turner | PDNR / Kyosho / Dad | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 8 | Jay Arnamwat | NSWRCRCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 5 | John Wessel | LRCCC / LD3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 4 | Nathan Johnstone | PDNR / Kyosho / Grahams Hobby Centre | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 3 | Kris Albronda | PDNR / Kyosho / Grahams / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.138(4) | 17.420(1) | 23.088(5) | 20.038(3) | 18.869(2) | |||||
| 2 | 20.894(4) | 17.829(1) | 19.839(3) | 19.447(2) | ||||||
| 3 | 20.497(4) | 17.240(1) | 20.445(3) | 18.816(2) | ||||||
| 4 | 20.203(3) | 17.089(1) | 22.936(4) | 19.670(2) | ||||||
| 5 | 19.263(3) | 17.368(1) | 20.804(4) | 19.094(2) | ||||||
| 6 | 20.972(3) | 22.909(1) | 20.520(4) | 19.379(2) | ||||||
| 7 | 19.770(3) | 27.589(2) | 19.745(4) | 18.746(1) | ||||||
| 8 | 20.938(3) | 18.147(2) | 20.357(4) | 18.074(1) | ||||||
| 9 | 20.479(3) | 18.137(2) | 21.670(4) | 18.704(1) | ||||||
| 10 | 20.265(3) | 17.576(2) | 19.973(4) | 18.497(1) | ||||||
| 11 | 20.295(3) | 16.987(1) | 21.509(4) | 23.156(2) | ||||||
| 12 | 20.667(3) | 21.434(1) | 18.923(4) | 19.188(2) | ||||||
| 13 | 19.315(3) | 18.815(1) | 19.256(4) | 20.331(2) | ||||||
| 14 | 23.352(4) | 17.751(1) | 20.731(3) | 19.982(2) | ||||||
| 15 | 21.094(4) | 22.500(1) | 20.319(3) | 18.672(2) | ||||||
| 16 | 20.538(1) | 19.533(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.