|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 1 of Round 1 Saturday, Aug 18 2007 11:07:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Steven Said | GOSFORD / Kyosho / Morisset Mowers | 29 | 00:10:09.954 | 019.111 | 021.032 | 03.419 | |
| 2 | 7 | Graham McMillan | PDNR / | 27 | 00:10:05.560 | 018.626 | 022.428 | 01.893 | |
| 3 | 2 | Corey Gurney | LRCCC / Kyosho / Auswide Hobbies | 25 | 00:10:14.510 | 016.389 | 024.580 | 09.695 | |
| 4 | 4 | Nathan Johnstone | PDNR / Kyosho / Grahams Hobby Centre | 8 | 00:02:57.541 | 020.492 | 022.192 | 02.810 | |
| 5 | 9 | Barry Gavin | PDNR / Kyosho / | 8 | 00:08:43.602 | 019.478 | 065.450 | 04.783 | LAT |
| 6 | 5 | John Wessel | LRCCC / LD3 / | 1 | 00:00:27.789 | 027.789 | 027.789 | 000.000 | LAT |
| 7 | 10 | David Turner | PDNR / Kyosho / Dad | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 8 | Jay Arnamwat | NSWRCRCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 6 | Rob Cornell | SORMCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 3 | Kris Albronda | PDNR / Kyosho / Grahams / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.553(2) | 18.077(1) | 21.818(4) | 27.789(5) | 21.576(3) | 30.546(6) | ||||
| 2 | 20.529(2) | 21.032(1) | 21.036(4) | 20.073(3) | 19.478(5) | |||||
| 3 | 20.448(2) | 18.233(1) | 20.893(4) | 21.153(3) | 37.364(5) | |||||
| 4 | 19.613(2) | 18.286(1) | 21.285(4) | 20.779(3) | 349.119(5) | |||||
| 5 | 35.626(4) | 19.120(1) | 22.058(3) | 19.487(2) | 20.286(5) | |||||
| 6 | 21.711(4) | 18.814(1) | 20.492(3) | 19.789(2) | 23.075(5) | |||||
| 7 | 20.822(4) | 17.843(1) | 29.031(3) | 21.147(2) | 20.584(5) | |||||
| 8 | 21.830(4) | 19.306(1) | 20.928(3) | 18.626(2) | 23.150(5) | |||||
| 9 | 19.773(3) | 19.322(1) | 19.229(2) | |||||||
| 10 | 19.524(3) | 19.008(1) | 20.430(2) | |||||||
| 11 | 19.751(3) | 19.595(1) | 20.748(2) | |||||||
| 12 | 19.621(2) | 167.019(3) | 19.588(1) | |||||||
| 13 | 19.947(1) | 17.696(3) | 81.810(2) | |||||||
| 14 | 19.707(1) | 18.649(3) | 19.207(2) | |||||||
| 15 | 20.208(1) | 17.325(3) | 19.206(2) | |||||||
| 16 | 21.635(1) | 18.474(3) | 19.326(2) | |||||||
| 17 | 29.972(1) | 21.276(3) | 19.812(2) | |||||||
| 18 | 19.111(1) | 17.865(3) | 19.019(2) | |||||||
| 19 | 19.377(1) | 17.275(3) | 20.456(2) | |||||||
| 20 | 19.747(1) | 16.389(3) | 20.638(2) | |||||||
| 21 | 19.723(1) | 19.668(3) | 20.272(2) | |||||||
| 22 | 19.966(1) | 19.474(3) | 21.236(2) | |||||||
| 23 | 19.703(1) | 18.871(3) | 19.706(2) | |||||||
| 24 | 19.971(1) | 18.275(3) | 20.733(2) | |||||||
| 25 | 19.581(1) | 17.618(3) | 20.784(2) | |||||||
| 26 | 20.584(1) | 20.644(2) | ||||||||
| 27 | 19.824(1) | 20.086(2) | ||||||||
| 28 | 19.866(1) | |||||||||
| 29 | 21.231(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.