|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 1 of Round 2 Saturday, Aug 18 2007 13:50:04 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Corey Gurney | LRCCC / Kyosho / Auswide Hobbies | 32 | 00:10:03.814 | 017.465 | 018.869 | 02.190 | |
| 2 | 7 | Graham McMillan | PDNR / | 28 | 00:10:08.837 | 018.998 | 021.744 | 03.542 | |
| 3 | 1 | Steven Said | GOSFORD / Kyosho / Morisset Mowers | 19 | 00:06:41.344 | 019.169 | 021.123 | 03.194 | |
| 4 | 9 | Barry Gavin | PDNR / Kyosho / | 13 | 00:04:15.592 | 018.768 | 019.660 | 00.503 | |
| 5 | 5 | John Wessel | LRCCC / LD3 / | 11 | 00:10:07.410 | 018.848 | 055.219 | 08.483 | |
| 6 | 4 | Nathan Johnstone | PDNR / Kyosho / Grahams Hobby Centre | 8 | 00:10:07.175 | 021.405 | 075.896 | 00.056 | LAT |
| 7 | 10 | David Turner | PDNR / Kyosho / Dad | 5 | 00:07:04.347 | 030.661 | 084.869 | 02.094 | |
| 8 | 8 | Jay Arnamwat | NSWRCRCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 6 | Rob Cornell | SORMCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 3 | Kris Albronda | PDNR / Kyosho / Grahams / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.956(4) | 18.214(1) | 364.088(7) | 20.911(3) | 22.022(5) | 19.863(2) | 30.661(6) | |||
| 2 | 22.239(5) | 17.644(1) | 21.476(7) | 23.278(4) | 20.033(3) | 18.979(2) | 285.311(6) | |||
| 3 | 30.942(5) | 18.171(1) | 25.279(7) | 23.630(4) | 20.740(3) | 20.467(2) | 33.381(6) | |||
| 4 | 19.516(5) | 18.531(1) | 106.233(7) | 21.247(4) | 19.612(3) | 19.853(2) | 35.821(6) | |||
| 5 | 19.946(5) | 18.019(1) | 22.615(7) | 18.848(4) | 21.677(3) | 19.499(2) | 39.173(6) | |||
| 6 | 20.419(5) | 18.619(1) | 23.424(6) | 21.942(4) | 20.864(3) | 19.969(2) | ||||
| 7 | 19.789(4) | 17.792(1) | 21.405(6) | 382.209(5) | 19.714(3) | 19.848(2) | ||||
| 8 | 19.342(4) | 17.465(1) | 22.655(6) | 29.078(5) | 20.480(3) | 19.535(2) | ||||
| 9 | 19.433(4) | 18.018(1) | 19.776(5) | 21.188(3) | 19.152(2) | |||||
| 10 | 19.777(4) | 18.400(1) | 22.699(5) | 20.137(3) | 19.546(2) | |||||
| 11 | 20.109(4) | 17.935(1) | 23.792(5) | 19.673(3) | 18.768(2) | |||||
| 12 | 21.706(4) | 18.104(1) | 20.962(3) | 19.679(2) | ||||||
| 13 | 28.515(4) | 18.430(1) | 20.205(3) | 20.434(2) | ||||||
| 14 | 19.169(2) | 20.897(1) | 35.679(3) | |||||||
| 15 | 20.660(3) | 19.992(1) | 19.341(2) | |||||||
| 16 | 19.552(3) | 30.035(1) | 20.180(2) | |||||||
| 17 | 19.426(2) | 18.082(1) | 20.926(3) | |||||||
| 18 | 19.339(2) | 18.839(1) | 22.366(3) | |||||||
| 19 | 19.509(2) | 17.924(1) | 21.089(3) | |||||||
| 20 | 18.178(1) | 27.594(2) | ||||||||
| 21 | 18.357(1) | 21.205(2) | ||||||||
| 22 | 18.307(1) | 20.851(2) | ||||||||
| 23 | 18.265(1) | 20.061(2) | ||||||||
| 24 | 18.429(1) | 20.611(2) | ||||||||
| 25 | 18.435(1) | 20.671(2) | ||||||||
| 26 | 17.911(1) | 18.998(2) | ||||||||
| 27 | 19.984(1) | 22.398(2) | ||||||||
| 28 | 20.572(1) | 29.560(2) | ||||||||
| 29 | 17.874(1) | |||||||||
| 30 | 18.515(1) | |||||||||
| 31 | 19.098(1) | |||||||||
| 32 | 18.778(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.