|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 1 of Round 3 Saturday, Aug 18 2007 16:35:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Corey Gurney | LRCCC / Kyosho / Auswide Hobbies | 32 | 00:10:02.256 | 017.027 | 018.820 | 01.771 | |
| 2 | 1 | Steven Said | GOSFORD / Kyosho / Morisset Mowers | 30 | 00:10:13.905 | 018.939 | 020.463 | 01.821 | |
| 3 | 7 | Graham McMillan | PDNR / | 29 | 00:10:06.934 | 018.837 | 020.928 | 02.763 | |
| 4 | 4 | Nathan Johnstone | PDNR / Kyosho / Grahams Hobby Centre | 24 | 00:10:14.133 | 020.458 | 025.588 | 06.908 | |
| 5 | 5 | John Wessel | LRCCC / LD3 / | 3 | 00:02:26.042 | 018.983 | 048.680 | 00.604 | LAT |
| 6 | 6 | Rob Cornell | SORMCC / Kyosho / | 2 | 00:00:38.606 | 018.093 | 019.303 | 01.711 | |
| 7 | 10 | David Turner | PDNR / Kyosho / Dad | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 9 | Barry Gavin | PDNR / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 8 | Jay Arnamwat | NSWRCRCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 3 | Kris Albronda | PDNR / Kyosho / Grahams / JPM Racing | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.850(3) | 21.737(4) | 22.650(5) | 107.111(6) | 18.093(1) | 19.601(2) | ||||
| 2 | 23.965(5) | 19.251(3) | 22.037(4) | 19.948(6) | 20.513(1) | 20.558(2) | ||||
| 3 | 20.773(3) | 17.027(1) | 21.168(4) | 18.983(5) | 19.111(2) | |||||
| 4 | 20.032(3) | 21.317(1) | 20.458(4) | 20.125(2) | ||||||
| 5 | 20.391(3) | 17.922(1) | 21.886(4) | 21.277(2) | ||||||
| 6 | 19.908(3) | 17.870(1) | 21.113(4) | 19.578(2) | ||||||
| 7 | 19.238(3) | 17.282(1) | 29.489(4) | 19.647(2) | ||||||
| 8 | 20.562(3) | 18.656(1) | 22.854(4) | 19.664(2) | ||||||
| 9 | 20.027(3) | 18.495(1) | 22.321(4) | 20.857(2) | ||||||
| 10 | 20.125(3) | 17.523(1) | 20.940(4) | 20.180(2) | ||||||
| 11 | 20.963(3) | 18.425(1) | 20.857(4) | 24.530(2) | ||||||
| 12 | 21.121(2) | 18.150(1) | 23.529(4) | 27.380(3) | ||||||
| 13 | 20.328(2) | 18.303(1) | 22.978(4) | 20.016(3) | ||||||
| 14 | 19.806(2) | 17.963(1) | 22.390(4) | 20.032(3) | ||||||
| 15 | 28.529(3) | 18.606(1) | 104.460(4) | 19.590(2) | ||||||
| 16 | 19.917(3) | 26.914(1) | 20.668(4) | 20.599(2) | ||||||
| 17 | 19.631(3) | 17.945(1) | 20.928(4) | 20.373(2) | ||||||
| 18 | 21.192(2) | 19.102(1) | 21.636(4) | 32.110(3) | ||||||
| 19 | 19.547(2) | 18.525(1) | 21.408(4) | 21.010(3) | ||||||
| 20 | 21.501(2) | 19.794(1) | 20.942(4) | 20.679(3) | ||||||
| 21 | 19.073(2) | 18.059(1) | 21.676(4) | 19.222(3) | ||||||
| 22 | 19.249(2) | 18.064(1) | 25.358(4) | 19.119(3) | ||||||
| 23 | 19.040(2) | 19.013(1) | 21.573(4) | 19.380(3) | ||||||
| 24 | 20.257(2) | 18.407(1) | 20.814(4) | 20.398(3) | ||||||
| 25 | 19.578(2) | 18.342(1) | 18.837(3) | |||||||
| 26 | 20.855(2) | 18.506(1) | 22.370(3) | |||||||
| 27 | 19.525(2) | 17.771(1) | 21.344(3) | |||||||
| 28 | 19.188(2) | 18.386(1) | 19.788(3) | |||||||
| 29 | 18.939(2) | 18.399(1) | 19.559(3) | |||||||
| 30 | 19.795(2) | 18.819(1) | ||||||||
| 31 | 18.147(1) | |||||||||
| 32 | 19.536(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.