|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 1 of Round 4 Saturday, Aug 18 2007 19:23:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Corey Gurney | LRCCC / Kyosho / Auswide Hobbies | 33 | 00:10:07.819 | 017.400 | 018.418 | 01.519 | |
| 2 | 7 | Graham McMillan | PDNR / | 30 | 00:10:17.704 | 018.983 | 020.590 | 02.311 | |
| 3 | 5 | John Wessel | LRCCC / LD3 / | 28 | 00:09:04.781 | 017.997 | 019.456 | 02.112 | |
| 4 | 3 | Kris Albronda | PDNR / Kyosho / Grahams / JPM Racing | 8 | 00:04:41.429 | 024.564 | 035.178 | 01.823 | |
| 5 | 10 | David Turner | PDNR / Kyosho / Dad | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 9 | Barry Gavin | PDNR / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 8 | Jay Arnamwat | NSWRCRCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 6 | Rob Cornell | SORMCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 4 | Nathan Johnstone | PDNR / Kyosho / Grahams Hobby Centre | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 1 | Steven Said | GOSFORD / Kyosho / Morisset Mowers | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.707(1) | 28.158(4) | 18.909(2) | 20.266(3) | ||||||
| 2 | 18.941(1) | 27.336(4) | 18.947(2) | 20.557(3) | ||||||
| 3 | 18.143(1) | 27.193(4) | 19.260(2) | 19.371(3) | ||||||
| 4 | 17.794(1) | 24.564(4) | 19.528(2) | 19.688(3) | ||||||
| 5 | 18.436(1) | 88.963(4) | 18.524(2) | 21.136(3) | ||||||
| 6 | 18.315(1) | 31.531(4) | 18.485(2) | 19.472(3) | ||||||
| 7 | 17.870(1) | 25.962(4) | 19.755(2) | 20.154(3) | ||||||
| 8 | 17.750(1) | 27.722(4) | 18.380(2) | 21.462(3) | ||||||
| 9 | 18.007(1) | 19.325(2) | 19.863(3) | |||||||
| 10 | 18.224(1) | 18.292(2) | 19.847(3) | |||||||
| 11 | 17.674(1) | 19.143(2) | 19.688(3) | |||||||
| 12 | 17.931(1) | 19.029(2) | 20.681(3) | |||||||
| 13 | 18.978(1) | 17.997(2) | 20.146(3) | |||||||
| 14 | 17.667(1) | 18.985(2) | 20.184(3) | |||||||
| 15 | 18.035(1) | 20.860(2) | 20.579(3) | |||||||
| 16 | 26.525(1) | 29.437(2) | 20.238(3) | |||||||
| 17 | 18.245(1) | 18.587(2) | 32.115(3) | |||||||
| 18 | 18.948(1) | 18.733(2) | 22.729(3) | |||||||
| 19 | 18.210(1) | 19.695(2) | 20.058(3) | |||||||
| 20 | 17.843(1) | 18.883(2) | 20.292(3) | |||||||
| 21 | 18.473(1) | 18.615(2) | 20.020(3) | |||||||
| 22 | 17.871(1) | 19.184(2) | 19.225(3) | |||||||
| 23 | 18.032(1) | 18.513(2) | 18.983(3) | |||||||
| 24 | 18.012(1) | 18.608(2) | 20.210(3) | |||||||
| 25 | 18.488(1) | 18.393(2) | 19.239(3) | |||||||
| 26 | 18.936(1) | 19.169(2) | 21.570(3) | |||||||
| 27 | 18.557(1) | 19.674(2) | 20.687(3) | |||||||
| 28 | 18.209(1) | 21.871(2) | 19.788(3) | |||||||
| 29 | 17.400(1) | 19.865(2) | ||||||||
| 30 | 18.934(1) | 19.591(2) | ||||||||
| 31 | 17.814(1) | |||||||||
| 32 | 18.305(1) | |||||||||
| 33 | 17.545(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.