|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 2 of Round 4 Saturday, Aug 18 2007 19:40:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Joe Patane | PDNR / Kyosho / JPM Racing | 33 | 00:10:02.951 | 017.144 | 018.271 | 01.797 | |
| 2 | 1 | Chris Stanley | PDNR / Kyosho / Auswide Hobbies | 32 | 00:09:51.041 | 016.540 | 018.470 | 04.597 | LAT |
| 3 | 6 | Andrew Curless | LRCCC / Kyosho / | 28 | 00:10:22.113 | 019.036 | 022.218 | 05.438 | |
| 4 | 8 | Grahame Jones | PDNR / Kyosho / Auswide Hobbies | 11 | 00:03:31.217 | 017.236 | 019.201 | 01.650 | |
| 5 | 9 | Mark Mitchell | PDNR / GV / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 6 | 7 | Steven Cornell | SORMCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 5 | John Reilly | PDNR / NTC3 / Barclays Hobbies | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 4 | Keith Weaver | PDNR / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 2 | Charles Pilotto | PDNR / Kyosho / Grahams Hobby Centre | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.974(4) | 18.068(2) | 27.649(3) | 17.610(1) | |||||
| 2 | 17.740(4) | 17.673(2) | 22.580(3) | 17.236(1) | |||||
| 3 | 17.076(4) | 18.220(1) | 24.717(3) | 20.120(2) | |||||
| 4 | 17.402(3) | 17.606(1) | 47.856(4) | 18.190(2) | |||||
| 5 | 17.609(3) | 17.342(1) | 19.692(4) | 17.922(2) | |||||
| 6 | 17.224(3) | 17.475(1) | 22.324(4) | 17.675(2) | |||||
| 7 | 17.077(3) | 17.717(1) | 19.524(4) | 18.765(2) | |||||
| 8 | 17.846(3) | 17.260(1) | 20.631(4) | 20.100(2) | |||||
| 9 | 18.429(3) | 17.144(1) | 22.594(4) | 20.202(2) | |||||
| 10 | 17.036(3) | 17.541(1) | 19.612(4) | 21.190(2) | |||||
| 11 | 17.097(3) | 18.163(1) | 19.171(4) | 22.207(2) | |||||
| 12 | 16.928(2) | 19.672(1) | 19.315(3) | ||||||
| 13 | 17.357(2) | 17.515(1) | 21.740(3) | ||||||
| 14 | 17.824(2) | 18.234(1) | 24.399(3) | ||||||
| 15 | 26.174(2) | 17.884(1) | 20.978(3) | ||||||
| 16 | 17.576(2) | 19.552(1) | 20.478(3) | ||||||
| 17 | 17.314(2) | 18.510(1) | 21.543(3) | ||||||
| 18 | 17.625(2) | 27.783(1) | 19.941(3) | ||||||
| 19 | 18.003(2) | 17.305(1) | 25.127(3) | ||||||
| 20 | 16.540(2) | 18.187(1) | 20.071(3) | ||||||
| 21 | 16.866(2) | 18.516(1) | 19.036(3) | ||||||
| 22 | 17.242(2) | 17.932(1) | 20.253(3) | ||||||
| 23 | 17.202(2) | 17.919(1) | 20.275(3) | ||||||
| 24 | 16.720(2) | 18.386(1) | 19.293(3) | ||||||
| 25 | 18.553(2) | 18.420(1) | 20.483(3) | ||||||
| 26 | 18.115(2) | 17.978(1) | 20.482(3) | ||||||
| 27 | 16.714(2) | 18.214(1) | 20.234(3) | ||||||
| 28 | 16.829(2) | 17.536(1) | 22.115(3) | ||||||
| 29 | 17.114(2) | 17.923(1) | |||||||
| 30 | 19.257(2) | 17.641(1) | |||||||
| 31 | 17.664(2) | 17.827(1) | |||||||
| 32 | 16.914(2) | 18.185(1) | |||||||
| 33 | 17.623(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.